Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

mCgOWAN
Thursday 18 June 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Patricia Hearns & Anne Brown237/ 38461.72 40 1 
2 8 David Melamud & Brian Willox222/ 39056.92 30  
3 3 Nazir Khan & Charlotte Fraser217/ 39055.64 20 1 
4 9 Frances Bruce & Barbara Edward207/ 39053.08 10  
5 5 Albert Watson & Peter Watson205/ 39052.56   1 
6 1 Audrey Pennie & Jean Hance193/ 38450.26   1 
7 2 Lilian Keith & Maureen Mowat192/ 39049.23   1 
8 6 Maggie Marr & Luigi Giani165/ 39042.31   1 
9 4 Angela Coutts & Steve Findlay155/ 39039.74   1 
10 7 Ann Shipton & Sheila Wardlaw151/ 39038.72   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Sheila Cran & Isobel McWilliam219/ 34862.93 40  
2 10 Allan Yule & Norman McLeod217/ 34862.36 30  
3 3 Elaine Anderson & J Illingworth197/ 34257.60 20  
4 1 Margaret Tevendale & Irene Forsyth195/ 38450.78 10  
5 5 Ralph Watson & Sheila Howley176/ 34850.57    
6 6 H Shinnie & Louise Mackinnon173/ 34849.71    
7 2 Irene Shand & Elisabeth Strachan188/ 38448.96    
8 11 Stella Styles & Anne Tundogan162/ 34247.37    
9 8 Denis Banton & Elizabeth Benton159/ 34845.69    
10 7 Elizabeth Furneaux & Jean Currie130/ 34837.36    
11 9 Stanley Summers & Joe Moir128/ 34836.78    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 4 7 8 10 8 7 5 3 11 12 9 11 12 4 5 13 14 2 0 4 10 0 1 10 6 4 13             1 193
2       3 1 3 5 0 11 7 14 8 8 0 0 13 12 8 8 14 5 10 7 10 15 0 8 11 4 7       2 192
3             11 6 11 1 4 0 8 9 5 8 7 0 8 1 5 12 7 10 6 13 13 16 12 11 9 13 11 3 217
4 14 7 0             1 0 5 2 4 5 2 1 8 8 11 8 5 10 5 0 8 5 11 2 15 12 6 0 4 155
5 4 1 8 10 10 12             14 4 13 2 1 4 8 1 12 8 13 14 6 6 2 11 12 2 3 10 14 5 205
6 8 7 8 3 6 0 8 10 0             2 7 14 8 6 2 2 13 5 2 10 5 5 7 11 6 2 8 6 165
7 10 1 8 10 4 7 2 8 4 7 12 2             8 8 0 5 1 0 11 2 13 1 7 7 3 6 4 7 151
8 12 12 8 10 1 3 11 14 11 12 4 11 4 12 13             14 4 2 11 16 0 11 16 0 0 6 4 8 222
9 4 7 8 0 12 14 0 3 4 4 9 5 8 14 5 8 7 12             15 13 13 1 12 4 14 0 11 9 207
10 0 14 8 10 14 10 14 12 4 12 4 14 0 9 10 8 7 8 8 11 14             5 0 15 9 13 4 10 237


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 10 7 6 4 10 7 9 14 3 2 10 3 6 5 9 6 7 2 6 3 6       10 10 14       8 12 6 1 195
2 4 13 6 11 13 11 3 0 3 13 10 14 6 0 9 12 13 6 6 3 0 6 1 0       11 9 5       2 188
3       4 13 11 3 8 3 10 5 9 12 10 9 6 7 6 6 13 2       14 6 11       11 8 10 3 197
4 2 2 6       14 11 10 13 14 9 14 5 4 12 13 10       12 1 9 10 12 3 15 9 9       4 219
5       14 2 0       2 10 0 0 10 1       6 8 12 14 13 4 5 14 3 5 12 9 14 8 10 5 176
6 10 7 6       0 2 10             12 7 0 14 10 4 9 13 14 1 16 8 5 0 16 5 1 3 6 173
7 0 7 14 4 0 4                   1 0 12 6 6 14 4 7 4 5 0 16 0 4 5 0 14 3 7 130
8 14 0 6 4 4 2             2 10 9       6 0 9 0 10 12 10 3 3 15 4 12 2 8 14 8 159
9 10 13 6       6 4 14 2 5 3       1 2 6       2 7 4 1 3 3 5 14 1 5 1 10 9 128
10       11 8 14 9 11 3 7 2 12 6 14 14       6 13 9       16 8 11 11 16 1 11 4 0 10 217
11 6 7 6 4 6 7 12 6 10 7 0 6 10 2 1 6 7 14       9 4 9       5 4 14       11 162



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H-1N  50 4 10
4 7 3N+1N 430   14 0
5 9 2N-1S  50 4 10
6 11 2H+1N 140   8 6
7 2 2S+3N 200   10 4
8 4 4SN 420   12 2
9 6 4H-1N  50 4 10
10 8 2N-2S  100 0 14
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NT-1N  100 7 7
4 7 4D-1S  100 7 7
5 9 3NT-2N  200 1 13
6 11 1NT-1N  100 7 7
7 2 2NT-2N  200 1 13
8 4 3DN 110   12 2
9 6 1NT-1N  100 7 7
10 8 1NT+1N 120   14 0
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+2N 480   8 6
4 7 4H+1N 450   0 14
5 9 4H+2N 480   8 6
6 11 4H+2N 480   8 6
7 2 4H+2N 480   8 6
8 4 4H+2N 480   8 6
9 6 4H+2N 480   8 6
10 8 4H+2N 480   8 6
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N-1W 100   10 4
2 2 3NW  600 3 11
5 8 3N-1W 100   10 4
6 10 3NW  600 3 11
7 1 3N-1W 100   10 4
8 3 3N-1W 100   10 4
9 5 4SW  620 0 14
10 7 3N-1W 100   10 4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3H-2E 100   8 6
2 2 4Sx-1S  200 1 13
5 8 1S+1S 110   10 4
6 10 1SS 80   6 8
7 1 3S-1S  100 4 10
8 3 3C-2S  200 1 13
9 5 2S+1S 140   12 2
10 7 2S+2S 170   14 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3DN 110   7 7
2 2 2H-1E 100   3 11
5 8 4Sx-2W 500   12 2
6 10 3SW  140 0 14
7 1 3DS 110   7 7
8 3 4S-1W 100   3 11
9 5 4Sx-3W 800   14 0
10 7 4DN 130   10 4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5C+1E  620 5 9
2 1 5C+1E  620 5 9
3 3 3C+2E  150 11 3
6 9 1N+3W  180 8 6
7 11 3N+1W  630 2 12
8 2 3C+2E  150 11 3
9 4 3N+2E  660 0 14
10 6 4H-1W 100   14 0
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S-1E 50   3 11
2 1 4H-1N  50 0 14
3 3 3S-2E 100   6 8
6 9 3H+1S 170   10 4
7 11 2HS 110   8 6
8 2 4HN 420   14 0
9 4 2S-1E 50   3 11
10 6 2H+3S 200   12 2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S+2S 480   11 3
2 1 5S+1S 480   11 3
3 3 4S+2S 480   11 3
6 9 4SS 420   0 14
7 11 4S+1S 450   4 10
8 2 4S+2S 480   11 3
9 4 4S+1S 450   4 10
10 6 4S+1S 450   4 10
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+1N 650   12 2
2 11 4SN 620   7 7
3 2 3SN 140   1 13
4 4 3SN 140   1 13
7 10 4SN 620   7 7
8 1 4S+1N 650   12 2
9 3 3S+1N 170   4 10
10 5 4S+1N 650   12 2
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1N 430   9 5
2 11 3N+2N 460   14 0
3 2 4H-1S  50 4 10
4 4 4H-2N  100 0 14
7 10 4H+1S 450   12 2
8 1 4H-1S  50 4 10
9 3 3N+1N 430   9 5
10 5 4H-1S  50 4 10
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3S-1S  100 11 3
2 11 3C+2E  150 8 6
3 2 4Sx-2S  500 0 14
4 4 3S-3S  300 5 9
7 10 5S-4S  400 2 12
8 1 3S-1S  100 11 3
9 3 4H-3N  300 5 9
10 5 5C-2E 100   14 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3D-3W 300   12 2
2 10 2S+3N 200   8 6
3 1 2S+3N 200   8 6
4 3 1C+1S 90   2 12
5 5 4S+1N 650   14 0
8 11 3S+1N 170   4 10
9 2 4Dx-1E 200   8 6
10 4 4S-1N  100 0 14
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3D+1N 130   4 10
2 10 3Sx-1E 100   0 14
3 1 3D+2N 150   9 5
4 3 3D+1N 130   4 10
5 5 3D+1N 130   4 10
8 11 3N+2S 460   12 2
9 2 3Sx-4E 800   14 0
10 4 4D+1N 150   9 5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1N-1E 50   5 9
2 10 1HW  80 0 14
3 1 1N-1E 50   5 9
4 3 1N-1E 50   5 9
5 5 2S+2S 170   13 1
8 11 2S+2S 170   13 1
9 2 4D-1E 50   5 9
10 4 2S+1N 140   10 4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S-2N  100 13 1
2 9 3S-2N  100 13 1
3 11 4D+1W  150 8 6
4 2 3NE  600 2 12
5 4 3NE  600 2 12
6 6 3NE  600 2 12
9 1 3D+2W  150 8 6
10 3 3S-3N  150 8 6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6DN 920   14 0
2 9 4Cx-4E 800   12 2
3 11 3N+2S 460   7 7
4 2 5D+1N 420   1 13
5 4 5D+1N 420   1 13
6 6 3N+2S 460   7 7
9 1 3N+2S 460   7 7
10 3 3N+2S 460   7 7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2N-1E 50   2 12
2 9 5D-2W 100   8 6
3 11 2SE  110 0 14
4 2 4S-2W 100   8 6
5 4 2CS 90   4 10
6 6 3N-4E 200   14 0
9 1 3N-3E 150   12 2
10 3 2N-2E 100   8 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+3S 510   0 14
2 8 6S+1S 1010   8 6
3 10 6S+1S 1010   8 6
4 1 6S+1S 1010   8 6
5 3 6S+1S 1010   8 6
6 5 6S+1S 1010   8 6
7 7 6S+1S 1010   8 6
10 2 6S+1S 1010   8 6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1D+2E  110 4 10
2 8 1N+1S 120   14 0
3 10 2S-2S  200 1 13
4 1 2SS 110   11 3
5 3 3S-2S  200 1 13
6 5 1H-1N  100 6 8
7 7 1NS 90   8 6
10 2 2SN 110   11 3
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5D-1E 50   10 4
2 8 4DE  130 5 9
3 10 3D+1E  130 5 9
4 1 4H-1N  100 8 6
5 3 5D-2E 100   12 2
6 5 4D+1E  150 2 12
7 7 5DE  400 0 14
10 2 4HxN 790   14 0
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+2E  170 0 14
2 7 3D+1N 130   10 4
3 9 3S-2E 200   12 2
4 11 3D-1S  50 5 9
5 2 1S-1E 100   8 6
6 4 3SE  140 2 12
7 6 3H-1N  50 5 9
8 8 3S-3E 300   14 0
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NW  600 1 13
2 7 1N+3E  180 7 7
3 9 1N+3W  180 7 7
4 11 2D+3W  150 10 4
5 2 2D+2W  130 13 1
6 4 2D+2W  130 13 1
7 6 5DW  600 1 13
8 8 2H-2S  200 4 10
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5C-1W 50   10 4
2 7 3S-1W 50   10 4
3 9 3N-1E 50   10 4
4 11 4CW  130 5 9
5 2 5C-5E 250   14 0
6 4 2C+2E  130 5 9
7 6 3NW  400 0 14
8 8 4H-4S  200 2 12
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3S+1E  170 6 10
2 6 4H-1W 100   15 1
3 8 2H+2W  170 6 10
4 10 4HW  620 0 16
5 1 2H+2W  170 6 10
6 3 3H+2W  200 2 14
7 5 3HW  140 11 5
8 7 2H+1W  140 11 5
9 9 4H-1W 100   15 1
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2NT+2N 180   4 12
2 6 3NT-1N  100 0 16
3 8 3NT+2N 660   13 3
4 10 2S-6E 600   8 8
5 1 2S+3S 200   6 10
6 3 3NT+1N 630   10 6
7 5 3D+1N 130   2 14
8 7 3N+3S 690   16 0
9 9 3NT+2N 660   13 3
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HN 420   13 3
2 6 2H+2N 170   8 8
3 8 4HN 420   13 3
4 10 3NT-1S  50 5 11
5 1 3NT-2N  100 2 14
6 3 4H-1N  50 5 11
7 5 4HN 420   13 3
8 7 3N-3S  150 0 16
9 9 4HN 420   13 3
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 3N+2N 660   11 5
3 7 3N+3N 690   16 0
4 9 3N+2S 660   11 5
5 11 3N+2N 660   11 5
6 2 3N+1N 630   5 11
7 4 3NS 600   1 15
8 6 3N+2N 660   11 5
9 8 3NS 600   1 15
10 10 3N+1N 630   5 11
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2H+1E  140 4 12
3 7 4H-1E 100   12 4
4 9 2H+2E  170 2 14
5 11 4H-1E 100   12 4
6 2 2S-1N  100 7 9
7 4 3S-1N  100 7 9
8 6 2S+2N 170   16 0
9 8 4H-1E 100   12 4
10 10 2Hx+2E  1070 0 16
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 4SE  420 7 9
3 7 4S-1E 50   11 5
4 9 4H-2W 100   15 1
5 11 4S+2E  480 2 14
6 2 4S-1E 50   11 5
7 4 4SE  420 7 9
8 6 5Cx-3N  500 0 16
9 8 4S+1E  450 4 12
10 10 4Sx-1E 100   15 1
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4S-1N  100 9 5
4 8 4D-1E 50   12 2
5 10 4HW  420 3 11
6 1 4S-2N  200 6 8
7 3 4HW  420 3 11
8 5 4H+1W  450 0 14
9 7 3SN 140   14 0
10 9 4S-1S  100 9 5
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 3D-2W 200   13 1
4 8 2HS 110   6 8
5 10 3C+1S 130   10 4
6 1 2D-1W 100   2 12
7 3 2HS 110   6 8
8 5 2HS 110   6 8
9 7 2S-1S  50 0 14
10 9 2Dx-1W 200   13 1
Board 33 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 2H+1E  140 11 3
4 8 4H+1E  450 0 14
5 10 4H-1E 50   14 0
6 1 3H+2E  200 8 6
7 3 4HE  420 4 10
8 5 4HW  420 4 10
9 7 2H+1E  140 11 3
10 9 4HE  420 4 10

Ranking

Results produced on Thursday 18 June 09 at 10:29 pm