Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge club

Marriott B
Tuesday 12 May 09

  Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Elizabeth McGuire & Steuart Ralston138/ 20069.00 20
2 2 Margaret Thomson & Schona Minty131/ 20065.50 10
3 3 Elisabeth Strachan & Rosa Patroni104/ 20052.00  
4 5 David Colling & David Beveridge81/ 20040.50  
5 4 Ann Shipton & Sheila Wardlaw77/ 20038.50  
6 1 Rosaleen Deans & Mary Motherwell69/ 20034.50  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Albert Watson & Eric Robertson103/ 16861.31 30
2 2 Patricia Hearns & Christopher Blunt98/ 16858.33 20
3 1 Anne McLellan & Kathleen Priestley100/ 19252.08 10
4 6 Louise Mackinnon & Stanley Summers84/ 16850.00  
5 4 Marion Turner & Barbara Edward82/ 16848.81  
6 5 Ann McKinnell & Patricia Hall72/ 16842.86  
7 7 Fem Goudriaan & H Shinnie61/ 16836.31  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1 5 1 0 2 4 8 8 2 0 0 1 2 0 3 6 0 8 5 0 2 1 6 4         1 69
2         5 6 3 3 4 6 5 4 5 8 6 3 6 4 8 4 8 9 6 4 5 6 8 5 2 131
3 8 0 8 3         6 4 2 6 0 3 0 3 8 0 5 7 8 5 6 8 5 1 0 8 3 104
4 6 5 1 8 0 8 3 3         5 3 8 0 2 6 1 2 2 5 0 0 1 4 4 0 4 77
5 4 5 4 3 5 1 3 3 8 2 5 1         4 2 1 7 8 1 2 4 1 1 4 2 5 81
6 1 5 6 6 8 1 3 3 0 8 8 8 8 6 3 8         2 9 10 10 8 8 4 5 6 138


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 7 3 7 8 3 7 5 5 4 2 3 4 0 2 5 0 0 8 3 1         7 4 4 8 1 100
2 4 3 4 5 3 2 5 5 8 0 0 0 8 5 8 5         8 5 10 10         2 98
3         0 7 5 5 2 4 6 2         6 2 7 6 8 9 4 6 7 7 4 6 3 103
4 7 3 2 2                 3 5 0 8 8 0 3 8 2 9 8 6 3 2 0 3 4 82
5 0 8 0 5                 6 8 5 2 4 6 7 1 2 1 4 6 0 0 4 3 5 72
6         8 0 5 5 6 8 8 7         2 4 0 4 8 1 0 0 3 7 8 0 6 84
7 2 3 7 0 6 4 0 0 0 6 3 7 3 0 2 5         2 5 4 2         7 61



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S-1S  50 1 7
3 5 4SS 420   8 0
4 7 2N+1S 150   6 2
5 2 2NS 120   4 4
6 4 2N-1S  50 1 7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N+3S 690   5 3
3 5 2D+2N 130   0 8
4 7 3N+3S 690   5 3
5 2 3N+3S 690   5 3
6 4 3N+3S 690   5 3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3N-3S  150 1 7
3 5 3NS 400   8 0
4 7 3N-3S  150 1 7
5 2 2D+1N 110   4 4
6 4 3D+1N 130   6 2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1E  650 0 8
3 5 3H+2E  200 3 5
4 7 3D-1W 100   8 0
5 2 3H+2E  200 3 5
6 4 3D+2W  150 6 2
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3C+1E  130 2 6
2 2 3S-1E 50   5 3
4 6 3H+1W  170 0 8
5 1 3H-1W 50   5 3
6 3 1NS 90   8 0
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4C-2E 200   4 4
2 2 3S-3W 300   6 2
4 6 4HS 420   8 0
5 1 3D+1S 130   1 7
6 3 3D+1N 130   1 7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-3W 300   8 0
2 2 3NE  600 3 5
4 6 3NE  600 3 5
5 1 3NE  600 3 5
6 3 3NW  600 3 5
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NS 400   8 0
2 2 3N-1S  50 3 5
4 6 3N-1N  50 3 5
5 1 3N-1N  50 3 5
6 3 3N-1N  50 3 5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3H+2W  200 2 6
2 1 4S-2S  100 4 4
3 3 5H-1W 100   6 2
5 7 4SS 420   8 0
6 2 4HW  620 0 8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H-1N  100 0 8
2 1 1H+1N 110   6 2
3 3 1NS 90   4 4
5 7 1NE  90 2 6
6 2 2D-2W 200   8 0
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6S-3S  150 0 8
2 1 3N+3N 490   5 3
3 3 4SS 420   2 6
5 7 3N+3S 490   5 3
6 2 2Hx-4E 800   8 0
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+2E  480 1 7
2 1 4S-2N  200 4 4
3 3 4C+2W  170 6 2
5 7 4H+2E  480 1 7
6 2 5D-5W 250   8 0
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3H+1S 170   2 6
2 7 2S+3N 200   5 3
3 2 3N-2N  200 0 8
4 4 2S+3N 200   5 3
6 1 4SN 620   8 0
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-3S  150 0 8
2 7 3D-3W 150   8 0
3 2 3D-1W 50   3 5
4 4 2D-1W 50   3 5
6 1 2C+2S 130   6 2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-2S  200 3 5
2 7 1N+1S 120   6 2
3 2 3N-3S  300 0 8
4 4 1N+2S 150   8 0
6 1 3N-2S  200 3 5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-2W 200   6 2
2 7 4D-1W 100   3 5
3 2 4H-1E 100   3 5
4 4 3S-2N  100 0 8
6 1 3H-3E 300   8 0
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N+2W  180 0 8
2 6 3N-1W 50   6 2
3 1 3N-2W 100   8 0
4 3 3D+1E  130 2 6
5 5 2NW  120 4 4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2HW  110 8 0
2 6 2H+2W  170 4 4
3 1 3N+1E  430 0 8
4 3 1N+1E  120 6 2
5 5 3NE  400 2 6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H+1N 170   5 3
2 6 1H+4N 200   8 0
3 1 3H+1N 170   5 3
4 3 2H+1N 140   1 7
5 5 1H+2N 140   1 7
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-1S  100 0 8
2 6 1N+1S 120   4 4
3 1 3HN 140   7 1
4 3 2HS 110   2 6
5 5 3HS 140   7 1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-1E 50   2 8
2 5 4H-2E 100   8 2
3 7 4H-2E 100   8 2
4 2 3H-1E 50   2 8
5 4 4H-2E 100   8 2
6 6 3N-1E 50   2 8
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D+2N 150   1 9
2 5 3N+1N 430   9 1
3 7 5DN 400   5 5
4 2 5DN 400   5 5
5 4 3D+2N 150   1 9
6 6 3N+1N 430   9 1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1S 650   6 4
2 5 4H+1S 650   6 4
3 7 5HS 650   6 4
4 2 6Hx-1S  200 0 10
5 4 4HS 620   2 8
6 6 4H+2S 680   10 0
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SW  420 4 6
2 5 4SE  420 4 6
3 7 4S-1W 50   8 2
4 2 5Dx-3N  500 0 10
5 4 4SE  420 4 6
6 6 5S-2W 100   10 0
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4C-1N  50 5 3
3 6 3C-1N  50 5 3
4 1 3N-2N  100 1 7
5 3 4C-2N  100 1 7
6 5 3CN 110   8 0
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3C+2W  150 6 2
3 6 3N+2E  660 1 7
4 1 5CW  600 4 4
5 3 3N+2E  660 1 7
6 5 3C+1E  130 8 0
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3HS 140   8 0
3 6 2S+4W  230 0 8
4 1 4H-1S  50 4 4
5 3 4H-1S  50 4 4
6 5 4H-1S  50 4 4
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2D+1S 110   5 3
3 6 2D+3S 150   8 0
4 1 2DS 90   0 8
5 3 2C-2E 100   2 6
6 5 2D+1S 110   5 3

Ranking

Results produced on Tuesday 12 May 09 at 10:00 pm