Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
| 1 | 1 | Janet Rixon & Emily Garden | 90 | 30 | ** | 16 | 11 | 15 | 14 | 12 | 9 | 13 | ||
| Sally & Gibby Reid | 1 | |||||||||||||
| 2= | 6 | Steven Pomeroy & Douglas McAllister | 86 | 15 | 8 | 17 | 12 | 14 | 19 | ** | 3 | 13 | ||
| Margaret Kelly & Kim Guthrie | 1 | |||||||||||||
| 2= | 7 | Steve Findlay & Stella Styles | 86 | 15 | 11 | 20 | 16 | 8 | 14 | 17 | ** | 0 | ||
| Bob Bruce & Mike Chapleo | 2 | |||||||||||||
| 4 | 8 | Jun Nakamaru-Pinder & James Hay | 81 | 7 | 14 | 12 | 8 | 13 | 7 | 20 | ** | |||
| William Ross & Sandra Schwitz | 2 | |||||||||||||
| 5 | 4 | Alisdair McLeod & Russell Ainslie | 78 | 5 | 11 | 15 | ** | 17 | 6 | 12 | 12 | |||
| Pat McMillan & Anne McLay | ||||||||||||||
| 6 | 3 | Anne Gilks & Howard Wigg | 54 | 9 | 18 | ** | 5 | 2 | 8 | 4 | 8 | |||
| David Young & Anne Coles | ||||||||||||||
| 7 | 5 | W Wilkinson & Loraine Findlay | 48 | 6 | 7 | 18 | 3 | ** | 1 | 6 | 7 | |||
| Scott Dundas & Alex Russell | 1 | |||||||||||||
| 8 | 2 | Abigail Wilson & Lindsay Herbert | 37 | 4 | ** | 2 | 9 | 13 | 3 | 0 | 6 | |||
| June & Stewart Rhind | ||||||||||||||
Results produced on Thursday 11 August 2011 at 11:13 PM