Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | |||
| 1 | 2 | Anne Coles & Nuala Booth | 38 | 20 | 1 | 20 | ** | 12 | 6 | |
| Alisdair & Norman McLeod | 1 | |||||||||
| 2= | 3 | Alex Russell & Russell Ainslie | 37 | 10 | 1 | 14 | 8 | ** | 15 | |
| Edith Peters & Beth Robertson | ||||||||||
| 2= | 4 | Scott Dundas & Gordon McIntosh | 37 | 10 | 1 | 18 | 14 | 5 | ** | |
| P Gill & Lilian Keith | ||||||||||
| 4 | 1 | Donald Campbell & Gordon Hayward | 8 | ** | 0 | 6 | 2 | |||
| David McLaughlin & Gibby Reid | ||||||||||
Results produced on Wednesday 24 August 2011 at 10:32 PM