Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Joan & Brian Rodgers | 49/ 84 | 58.33 | |||
| 2 | 3 | Delyth & Ian Parkinson | 46/ 84 | 54.76 | |||
| 3 | 1 | Marlene Mathieson & Bill Laver | 31/ 84 | 36.90 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Audrey Harvey & Jean Ross | 49/ 84 | 58.33 | 1 | ||
| 2 | 1 | June & Stewart Rhind | 46/ 84 | 54.76 | |||
| 3 | 3 | June Whiteford & Anne Beattie | 31/ 84 | 36.90 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 0 | 1 | 1 | 0 | 4 | 2 | 4 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 31 |
| 2 | 0 | 2 | 4 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 2 | 3 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 49 |
| 3 | 4 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 4 | 2 | 0 | 4 | 4 | 4 | 2 | 3 | 46 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 2 | 4 | 3 | 3 | 4 | 0 | 2 | 4 | 0 | 2 | 1 | 4 | 1 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 1 | 46 |
| 2 | 0 | 0 | 3 | 3 | 0 | 4 | 4 | 2 | 3 | 4 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 2 | 2 | 49 |
| 3 | 4 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 31 |
Results produced on Monday 14 May 2012 at 10:16 PM