Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Stuart Dagger & Bill Ross | 120/ 200 | 60.00 | 20 | ||
| 2 | 4 | Morton Shaw & Mike Chapleo | 113/ 200 | 56.50 | 10 | ||
| 3 | 1 | Donald Campbell & Gibby Reid | 103/ 200 | 51.50 | |||
| 4 | 5 | Fraser Beaton & Pete Duff | 89/ 200 | 44.50 | |||
| 5 | 3 | Sheila Wardlaw & Ann Shipton | 75/ 200 | 37.50 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Sally Reid & Alex Russell | 115/ 200 | 57.50 | 20 | 1 | |
| 2 | 4 | Scott Dundas & Emily Garden | 108/ 200 | 54.00 | 10 | ||
| 3 | 5 | Morag Beaton & Maureen Mowat | 103/ 200 | 51.50 | |||
| 4 | 1 | Janice Hughes & Margaret Dow | 95/ 200 | 47.50 | |||
| 5 | 2 | Ruth Hardie & Beth Robertson | 79/ 200 | 39.50 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 5 | 6 | 4 | 8 | 3 | 3 | 8 | 1 | 6 | 2 | 3 | 6 | 2 | 3 | 1 | 7 | 3 | 7 | 0 | 0 | 8 | 8 | 4 | 3 | 2 | 1 | 103 |
| 2 | 0 | 4 | 8 | 0 | 7 | 3 | 5 | 8 | 2 | 8 | 6 | 3 | 8 | 6 | 6 | 2 | 8 | 3 | 8 | 6 | 6 | 2 | 4 | 7 | 0 | 2 | 120 |
| 3 | 5 | 1 | 2 | 3 | 0 | 6 | 2 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 1 | 2 | 3 | 3 | 4 | 8 | 0 | 5 | 4 | 3 | 6 | 3 | 75 |
| 4 | 5 | 8 | 0 | 6 | 7 | 8 | 0 | 5 | 2 | 4 | 8 | 0 | 6 | 3 | 6 | 2 | 6 | 7 | 4 | 4 | 3 | 0 | 4 | 7 | 8 | 4 | 113 |
| 5 | 5 | 1 | 6 | 3 | 3 | 0 | 5 | 5 | 2 | 6 | 3 | 3 | 4 | 8 | 6 | 7 | 0 | 0 | 4 | 2 | 3 | 5 | 4 | 0 | 4 | 5 | 89 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 3 | 2 | 4 | 0 | 5 | 0 | 8 | 3 | 6 | 4 | 2 | 5 | 0 | 2 | 2 | 1 | 8 | 8 | 4 | 6 | 8 | 3 | 4 | 5 | 2 | 1 | 95 |
| 2 | 3 | 0 | 8 | 2 | 1 | 5 | 3 | 0 | 6 | 0 | 5 | 5 | 4 | 0 | 2 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 4 | 5 | 6 | 2 | 79 |
| 3 | 8 | 4 | 0 | 8 | 1 | 8 | 3 | 3 | 6 | 2 | 8 | 0 | 8 | 8 | 7 | 1 | 5 | 1 | 8 | 8 | 5 | 8 | 4 | 1 | 0 | 3 | 115 |
| 4 | 3 | 7 | 2 | 5 | 5 | 2 | 6 | 7 | 0 | 8 | 5 | 2 | 6 | 5 | 7 | 6 | 2 | 1 | 4 | 4 | 2 | 6 | 4 | 1 | 8 | 4 | 108 |
| 5 | 3 | 7 | 6 | 5 | 8 | 5 | 0 | 7 | 2 | 6 | 0 | 8 | 2 | 5 | 2 | 6 | 0 | 5 | 0 | 2 | 5 | 3 | 4 | 8 | 4 | 5 | 103 |
Results produced on Monday 04 April 2016 at 9:53 PM