Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 18 June 18

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 7 Brian Hamilton & Richard Coleman137.8/ 18076.56  
2 3 Bill & Elizabeth Laver98.4/ 17057.88  
3 1 Sandra Skilling & Russell McNicol91.4/ 18050.78  
4 6 Alan Dawes & Neil Lovie82.8/ 18046.00  
5 5 Audrey Harvey & Alistair Reid79.2/ 18044.00  
6 2 Jim & Margaret Crook65.0/ 17038.24  
7 4 Pete Dubois & Rhona Ritchie65.4/ 18036.33  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 1 Polly Holman-Baird & Quentin Stephens110.6/ 17065.06  
2 6 Lesley Cochrane & Lesley Patterson88.8/ 15059.20  
3 8 Diane Strachan & Steve Findlay82.0/ 15054.67  
4 5 Carole Lovie & Linda Juroszek76.2/ 15050.80  
5 4 Catherine Gordon & Sandra McIntosh72.6/ 15048.40  
6 2 Colin Kennedy & Alison Bruce72.4/ 17042.59  
7 3 Dave Anstee & Chris Priestley61.2/ 15040.80  
8 7 Tricia Milne & Sheila Cameron56.2/ 15037.47  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.2 3.8 1.4 3.8 1.4 9.8 4.0 8.0 9.8 1.0 6.0 0.2 6.2 6.2 5.0 7.4 8.6 2.6             1 91.4
2       3.8 7.4 2.6 2.0 1.0   1.0 2.0 7.4 9.8 6.2 0.2 2.6 5.0 0.2 5.0 3.8 5.0       2 65.0
3             10.0 5.0 2.6 4.0 6.0   1.4 0.2 5.0 9.8 8.6 5.0 8.6 7.4 7.4 7.4 0.2 9.8 3 98.4
4 0.2 0.2 9.8             7.0 0.0 2.6 1.4 2.6 5.0 5.0 0.2 9.8 2.6 0.2 9.8 1.4 2.6 5.0 4 65.4
5 6.2 9.8 5.0 0.2 1.4 6.2 0.0 10.0 0.2             0.2 2.6 7.4 0.2 9.8 1.4 5.0 6.2 7.4 5 79.2
6 6.2 3.8 7.4 8.6 5.0 0.2 6.0 1.0 5.0 7.0 6.0 5.0             8.6 3.8 1.4 1.4 6.2 0.2 6 82.8
7 6.2 7.4 1.4 8.6 9.8 6.2 8.0 5.0 7.4 10.0 10.0 9.8 6.2 9.8 9.8             9.8 9.8 2.6 7 137.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.8 6.2 8.6 9.8 8.6 3.8 8.0 9.0   3.0 4.0 5.0 8.6 9.8 5.0       7.4 9.8 0.2       1 110.6
2 3.8 0.2 5.0 6.2 2.6 7.4 4.0 9.0 5.0 6.0 4.0   3.8 0.2 0.2 5.0 9.8 0.2             2 72.4
3       1.4 5.0 9.8 0.0 5.0 7.4 0.0 0.0 0.2 8.6 7.4 5.0             5.0 3.8 2.6 3 61.2
4 3.8 6.2 2.6       2.0 5.0 2.6 3.0 10.0 7.4       2.6 1.4 7.4 9.8 0.2 8.6       4 72.6
5       1.4 0.2 3.8             3.8 3.8 5.0 9.8 7.4 2.6 5.0 6.2 5.0 8.6 3.8 9.8 5 76.2
6 3.8 2.6 8.6             9.0 4.0 9.8       7.4 5.0 9.8 1.4 6.2 8.6 2.6 9.8 0.2 6 88.8
7 9.8 9.8 0.2       6.0 2.0 0.2       0.2 3.8 9.8       1.4 2.6 2.6 0.2 0.2 7.4 7 56.2
8       6.2 8.6 0.2 10.0 0.0 9.8 9.0 8.0 2.6       0.2 1.4 5.0       8.6 7.4 5.0 8 82.0



Ranking

Results produced on Monday 18 June 2018 at 10:46 PM