Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross BGB Sims
Thursday 13 October 11

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Morag Beaton & Nancy Miller254/ 43258.80 40  
2 5 Patricia Hearns & Anne Brown249/ 43257.64 30  
3 1 Elisabeth Strachan & John Usher247/ 43257.18 20  
4 8 Anne McLellan & W Sharp240/ 43255.56 10  
5 10 L & V Narayan231/ 43253.47    
6 4 Margaret Munro & Jean Hance216/ 43250.00    
7 3 Irene Forsyth & Margaret Tevendale204/ 43247.22    
8 7 Victor Main & Stanley Summers193/ 43244.68    
9 9 Irene Shand & Elizabeth Furneaux170/ 43239.35    
10 2 Barbara Edward & Patricia Bell156/ 43236.11    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Allan Yule & Norman McLeod270/ 43262.50 40  
2 7 Isobel Watson & Janette Glass252/ 43258.33 30  
3 1 Maureen Mowat & Lilian Keith249/ 43257.64 20  
4 6 Helen Wood & Brian Willox220/ 43250.93 10 1 
5= 5 George Innes & John Craig215/ 43249.77   1 
5= 9 John Leiper & Paul Kinnear215/ 43249.77    
7 3 Albert Watson & Eric Robertson207/ 43247.92   1 
8 4 Maggie Marr & Daphne Astin197/ 43245.60    
9 8 Clifford Brown & Marlene Mathieson170/ 43239.35    
10 2 H Shinnie & Louise Mackinnon165/ 43238.19    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 6 0 0 11 11 14 16 4 14 13 15 8 16 11 11 1 12 18 6 6 13 17 16 1 247
2 0 13 7 6 17 6 4 0 0 9 10 18 2 9 14 1 1 0 13 0 8 4 0 14 2 156
3 4 0 14 12 5 16 14 10 18 2 6 3 12 2 8 15 6 15 5 11 2 1 5 18 3 204
4 17 3 11 16 0 2 14 16 11 2 8 10 8 0 1 15 17 7 5 14 14 8 12 5 4 216
5 4 13 3 16 17 14 0 4 11 16 18 3 18 9 5 18 9 18 5 6 14 13 10 5 5 249
6 12 8 7 6 11 11 4 4 11 12 16 10 14 14 17 1 13 10 13 18 14 18 5 5 6 254
7 10 16 17 6 5 6 9 12 11 6 13 0 4 9 17 6 13 4 5 2 4 1 17 0 7 193
8 14 10 11 16 5 18 4 4 11 2 2 15 0 9 11 11 17 15 16 6 14 13 5 11 8 240
9 4 3 17 2 14 0 18 8 2 18 2 6 8 4 5 6 9 7 5 16 0 6 5 5 9 170
10 17 18 3 10 5 6 9 16 11 9 2 10 16 18 1 6 4 2 5 11 14 13 14 11 10 231


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 10 12 1 12 1 12 14 14 0 16 16 12 10 18 17 12 9 0 13 7 12 5 13 13 1 249
2 8 2 11 12 13 0 4 8 16 0 10 8 2 0 13 0 9 11 0 12 4 0 18 4 2 165
3 14 18 7 2 13 2 0 10 7 16 16 8 0 9 7 7 17 6 5 0 10 14 1 18 3 207
4 4 8 7 2 4 18 4 2 7 9 0 15 14 9 7 7 5 8 5 18 14 17 13 0 4 197
5 1 15 1 16 1 4 9 2 7 2 2 8 10 2 1 17 17 18 13 16 16 17 13 7 5 215
6 14 15 15 2 13 12 18 14 7 6 5 3 4 4 4 17 5 14 13 7 4 5 6 13 6 220
7 14 5 15 8 18 16 14 14 14 4 5 18 16 9 1 12 12 3 2 12 4 10 13 13 7 252
8 1 0 4 6 7 7 4 2 7 12 8 0 18 9 10 3 1 3 13 4 18 12 8 13 8 170
9 18 5 11 12 7 7 9 6 18 9 16 3 6 16 13 12 1 11 13 2 4 5 4 7 9 215
10 6 10 18 18 13 12 14 18 7 16 12 15 10 14 17 3 14 16 13 12 4 5 1 2 10 270



Ranking

Results produced on Friday 14 October 2011 at 10:02 AM