Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Brian Willox & Norman McLeod | 161/ 280 | 57.50 | 20 | ||
| 2 | 2 | Albert Watson & Eric Robertson | 148/ 280 | 52.86 | 10 | 1 | |
| 3 | 5 | Patricia Hearns & Anne Brown | 142/ 280 | 50.71 | 1 | ||
| 4 | 6 | Irene Shand & Elizabeth Furneaux | 134/ 280 | 47.86 | 1 | ||
| 5 | 3 | Barbara Edward & Patricia Bell | 131/ 280 | 46.79 | |||
| 6 | 1 | John Leiper & Paul Kinnear | 124/ 280 | 44.29 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | George Innes & John Craig | 147/ 240 | 61.25 | 30 | 2 | |
| 2 | 7 | Janette Glass & Isobel Watson | 124/ 240 | 51.67 | 20 | ||
| 3 | 3 | Maggie Marr & Daphne Astin | 121/ 240 | 50.42 | 10 | ||
| 4 | 5 | Margaret Tevendale & Irene Forsyth | 120/ 240 | 50.00 | |||
| 5 | 6 | Maureen Mowat & P Gill | 118/ 240 | 49.17 | |||
| 6 | 4 | Douglas & Ian Murray | 106/ 240 | 44.17 | |||
| 7 | 1 | Jean Hance & Marlene Mathieson | 104/ 240 | 43.33 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 3 | 10 | 10 | 4 | 0 | 0 | 2 | 10 | 0 | 6 | 7 | 7 | 4 | 3 | 7 | 1 | 10 | 1 | 0 | 8 | 8 | 0 | 2 | 9 | 6 | 0 | 2 | 4 | 1 | 124 |
| 2 | 0 | 2 | 5 | 4 | 2 | 8 | 0 | 3 | 10 | 1 | 7 | 10 | 9 | 6 | 1 | 7 | 6 | 5 | 5 | 10 | 4 | 7 | 10 | 1 | 6 | 7 | 10 | 2 | 2 | 148 |
| 3 | 3 | 6 | 5 | 4 | 6 | 5 | 7 | 7 | 8 | 4 | 7 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 10 | 4 | 10 | 3 | 6 | 4 | 6 | 7 | 6 | 0 | 3 | 131 |
| 4 | 7 | 6 | 5 | 4 | 9 | 10 | 4 | 3 | 3 | 10 | 7 | 7 | 2 | 8 | 1 | 10 | 6 | 5 | 5 | 4 | 4 | 7 | 6 | 9 | 6 | 7 | 0 | 6 | 4 | 161 |
| 5 | 10 | 6 | 0 | 4 | 4 | 5 | 10 | 0 | 3 | 8 | 1 | 3 | 6 | 3 | 7 | 7 | 1 | 8 | 5 | 4 | 0 | 10 | 6 | 6 | 6 | 2 | 8 | 9 | 5 | 142 |
| 6 | 7 | 0 | 5 | 10 | 9 | 2 | 7 | 7 | 6 | 1 | 1 | 3 | 9 | 10 | 4 | 4 | 6 | 10 | 5 | 0 | 4 | 3 | 0 | 1 | 0 | 7 | 4 | 9 | 6 | 134 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 7 | 0 | 0 | 6 | 6 | 5 | 0 | 10 | 0 | 9 | 3 | 0 | 1 | 0 | 6 | 6 | 9 | 9 | 0 | 6 | 4 | 3 | 10 | 4 | 1 | 104 | ||||
| 2 | 0 | 4 | 10 | 6 | 8 | 2 | 10 | 7 | 4 | 9 | 9 | 7 | 10 | 10 | 0 | 9 | 6 | 3 | 4 | 1 | 4 | 10 | 8 | 6 | 2 | 147 | ||||
| 3 | 10 | 8 | 5 | 6 | 1 | 8 | 3 | 3 | 2 | 6 | 3 | 10 | 4 | 5 | 5 | 6 | 2 | 10 | 8 | 1 | 4 | 8 | 2 | 1 | 3 | 121 | ||||
| 4 | 3 | 10 | 5 | 0 | 4 | 5 | 3 | 3 | 8 | 2 | 9 | 0 | 0 | 9 | 10 | 2 | 10 | 0 | 4 | 4 | 4 | 3 | 0 | 8 | 4 | 106 | ||||
| 5 | 7 | 4 | 5 | 6 | 7 | 0 | 3 | 3 | 6 | 7 | 3 | 9 | 9 | 2 | 5 | 6 | 6 | 3 | 0 | 9 | 10 | 3 | 6 | 1 | 5 | 120 | ||||
| 6 | 1 | 0 | 6 | 7 | 10 | 4 | 3 | 3 | 4 | 7 | 3 | 3 | 4 | 5 | 5 | 0 | 6 | 7 | 10 | 9 | 4 | 3 | 4 | 10 | 6 | 118 | ||||
| 7 | 3 | 4 | 5 | 6 | 10 | 10 | 8 | 0 | 7 | 2 | 9 | 7 | 1 | 4 | 9 | 3 | 4 | 0 | 5 | 10 | 0 | 7 | 4 | 6 | 7 | 124 | ||||
Results produced on Thursday 12 January 2012 at 10:19 PM