Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Brian Willox & Isobel Watson | 263/ 432 | 60.88 | 40 | ||
| 2 | 9 | Elisabeth Strachan & John Usher | 255/ 432 | 59.03 | 30 | ||
| 3= | 1 | Christopher Blunt & Patricia Hearns | 230/ 432 | 53.24 | 15 | ||
| 3= | 7 | Anne Brown & Allan Yule | 230/ 432 | 53.24 | 15 | ||
| 5 | 4 | Maggie Payne & Stella Styles | 229/ 432 | 53.01 | |||
| 6 | 2 | Gordon Hayward & John Scrimgeour | 228/ 432 | 52.78 | |||
| 7 | 8 | Ann Wortley & Marlene Mathieson | 190/ 432 | 43.98 | 1 | ||
| 8 | 10 | Elaine Anderson & Elizabeth Thomson | 189/ 432 | 43.75 | |||
| 9 | 5 | Elizabeth White & Christine Flett | 188/ 432 | 43.52 | |||
| 10 | 6 | Jane Irvine & Lesley Allan | 158/ 432 | 36.57 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | June Whiteford & Doug Cruikshank | 234/ 384 | 60.94 | 40 | ||
| 2 | 9 | George Innes & John Craig | 231/ 384 | 60.16 | 30 | ||
| 3 | 11 | Anne Tundogan & Sheila Wardlaw | 216/ 384 | 56.25 | 20 | 1 | |
| 4 | 7 | Anne McLellan & Ann McKinnell | 212/ 384 | 55.21 | 10 | ||
| 5 | 3 | Eleanor Dick & James Duguid | 200/ 384 | 52.08 | |||
| 6 | 6 | Sheila Jones & Margaret Thomson | 190/ 384 | 49.48 | |||
| 7 | 2 | Albert Watson & Eric Robertson | 211/ 432 | 48.84 | |||
| 8 | 5 | Louise Mackinnon & Elizabeth Suttie | 174/ 384 | 45.31 | |||
| 9 | 8 | Irene Forsyth & Joan Cuthbert | 171/ 384 | 44.53 | |||
| 10 | 1 | Elizabeth Furneaux & Colin Edwards | 180/ 432 | 41.67 | |||
| 11 | 10 | Eileen Macleod & Daphne Astin | 141/ 384 | 36.72 |
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 2 | 13 | 12 | 12 | 3 | 12 | 7 | 15 | 5 | 15 | 5 | 14 | 13 | 11 | 2 | 9 | 5 | 7 | 8 | 14 | 1 | 11 | 7 | 11 | 6 | 8 | 2 | 1 | 230 | ||||||
| 2 | 6 | 9 | 8 | 11 | 9 | 12 | 5 | 1 | 7 | 7 | 15 | 15 | 9 | 11 | 7 | 14 | 5 | 4 | 14 | 7 | 1 | 14 | 3 | 9 | 0 | 16 | 9 | 2 | 228 | ||||||
| 3 | 11 | 9 | 7 | 11 | 3 | 14 | 11 | 11 | 13 | 9 | 2 | 14 | 14 | 5 | 13 | 1 | 7 | 7 | 11 | 13 | 16 | 6 | 11 | 9 | 15 | 13 | 7 | 3 | 263 | ||||||
| 4 | 15 | 1 | 12 | 1 | 13 | 1 | 15 | 1 | 10 | 9 | 11 | 11 | 8 | 5 | 9 | 9 | 7 | 13 | 16 | 16 | 9 | 6 | 0 | 4 | 2 | 11 | 14 | 4 | 229 | ||||||
| 5 | 11 | 8 | 6 | 12 | 1 | 3 | 9 | 4 | 10 | 9 | 2 | 2 | 8 | 5 | 4 | 14 | 13 | 7 | 0 | 0 | 14 | 6 | 11 | 2 | 12 | 4 | 11 | 5 | 188 | ||||||
| 6 | 8 | 5 | 6 | 9 | 5 | 5 | 1 | 9 | 2 | 1 | 11 | 2 | 1 | 14 | 15 | 7 | 1 | 3 | 6 | 8 | 0 | 6 | 11 | 0 | 7 | 8 | 7 | 6 | 158 | ||||||
| 7 | 2 | 13 | 12 | 15 | 13 | 15 | 15 | 5 | 2 | 11 | 7 | 7 | 3 | 5 | 9 | 3 | 7 | 15 | 11 | 8 | 4 | 12 | 2 | 9 | 7 | 4 | 14 | 7 | 230 | ||||||
| 8 | 13 | 8 | 2 | 6 | 9 | 8 | 3 | 3 | 15 | 11 | 9 | 3 | 3 | 4 | 7 | 5 | 15 | 7 | 6 | 3 | 9 | 6 | 5 | 9 | 12 | 8 | 1 | 8 | 190 | ||||||
| 9 | 5 | 13 | 12 | 3 | 15 | 12 | 5 | 13 | 12 | 5 | 13 | 7 | 3 | 7 | 2 | 9 | 11 | 14 | 2 | 13 | 9 | 15 | 11 | 15 | 7 | 15 | 7 | 9 | 255 | ||||||
| 10 | 8 | 3 | 2 | 1 | 9 | 1 | 11 | 1 | 9 | 5 | 13 | 11 | 3 | 11 | 5 | 9 | 11 | 7 | 8 | 11 | 9 | 15 | 5 | 15 | 2 | 1 | 3 | 10 | 189 | ||||||
| Board | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | Pair | Total |
| 1 | 14 | 3 | 4 | 1 | 3 | 1 | 5 | 7 | 4 | 5 | 7 | 13 | 5 | 5 | 3 | 7 | 5 | 2 | 8 | 11 | 7 | 16 | 16 | 2 | 9 | 8 | 9 | 1 | 180 | ||||||
| 2 | 14 | 3 | 4 | 10 | 7 | 8 | 13 | 13 | 1 | 5 | 13 | 2 | 13 | 9 | 14 | 7 | 5 | 5 | 8 | 5 | 7 | 2 | 3 | 9 | 10 | 5 | 16 | 2 | 211 | ||||||
| 3 | 10 | 7 | 8 | 5 | 7 | 9 | 11 | 3 | 9 | 1 | 15 | 6 | 7 | 5 | 9 | 8 | 11 | 12 | 10 | 8 | 16 | 9 | 12 | 2 | 3 | 200 | |||||||||
| 4 | 3 | 8 | 14 | 11 | 3 | 4 | 15 | 3 | 15 | 13 | 5 | 11 | 7 | 14 | 14 | 9 | 15 | 13 | 10 | 8 | 14 | 4 | 14 | 7 | 4 | 234 | |||||||||
| 5 | 13 | 1 | 4 | 11 | 3 | 5 | 7 | 12 | 6 | 15 | 2 | 1 | 5 | 9 | 5 | 5 | 8 | 12 | 16 | 0 | 7 | 4 | 8 | 15 | 5 | 174 | |||||||||
| 6 | 11 | 3 | 4 | 5 | 15 | 7 | 15 | 5 | 14 | 8 | 2 | 15 | 13 | 9 | 1 | 2 | 13 | 7 | 10 | 11 | 7 | 1 | 3 | 9 | 6 | 190 | |||||||||
| 7 | 1 | 15 | 4 | 15 | 7 | 15 | 7 | 11 | 9 | 13 | 11 | 7 | 2 | 9 | 15 | 10 | 13 | 7 | 10 | 5 | 7 | 9 | 1 | 9 | 7 | 212 | |||||||||
| 8 | 8 | 13 | 14 | 4 | 15 | 13 | 3 | 5 | 14 | 2 | 11 | 12 | 11 | 1 | 9 | 5 | 3 | 0 | 1 | 5 | 1 | 14 | 5 | 2 | 8 | 171 | |||||||||
| 9 | 5 | 8 | 10 | 15 | 7 | 14 | 1 | 11 | 2 | 7 | 5 | 9 | 15 | 9 | 9 | 14 | 3 | 7 | 10 | 16 | 12 | 14 | 15 | 13 | 9 | 231 | |||||||||
| 10 | 7 | 11 | 11 | 9 | 1 | 11 | 5 | 9 | 9 | 9 | 1 | 1 | 2 | 11 | 3 | 0 | 0 | 7 | 1 | 11 | 1 | 4 | 12 | 5 | 10 | 141 | |||||||||
| 11 | 8 | 11 | 10 | 4 | 13 | 4 | 1 | 11 | 14 | 11 | 15 | 9 | 13 | 12 | 9 | 7 | 14 | 2 | 7 | 9 | 3 | 10 | 5 | 14 | 11 | 216 | |||||||||
Results produced on Tuesday 17 December 2013 at 10:08 PM