Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
| 1 | 2 | Abigail Wilson & Wilma Sutherland | 79 | 30 | 14 | ** | 9 | 19 | 20 | 5 | 12 | ||
| Morton Shaw & Norman McLeod | |||||||||||||
| 2 | 7 | Alisdair McLeod & Russell Ainslie | 68 | 20 | 9 | 8 | 7 | 11 | 15 | 18 | ** | ||
| David Nicol & Willie Wilkinson | 1 | ||||||||||||
| 3 | 1 | Steven Pomeroy & Douglas McAllister | 65 | 10 | ** | 6 | 13 | 4 | 11 | 20 | 11 | ||
| Sadie Craig & Emily Garden | 1 | ||||||||||||
| 4 | 3 | Alex Russell & Sandy Duncan | 64 | 7 | 11 | ** | 9 | 5 | 19 | 13 | |||
| Doug Cruikshank & Joan Rodgers | 1 | ||||||||||||
| 5 | 4 | Mike Chapleo & Bob Bruce | 58 | 1 | 16 | 1 | 11 | ** | 16 | 5 | 9 | ||
| Sally & Gibby Reid | 1 | ||||||||||||
| 6 | 6 | Margaret Hodder & June Rhind | 49 | 0 | 15 | 1 | 15 | 16 | ** | 2 | |||
| William Ross & Sandra Schwitz | 1 | ||||||||||||
| 7 | 5 | Mike Hodder & Ron Alison | 37 | 9 | 0 | 15 | 4 | ** | 4 | 5 | |||
| Steve Findlay & Stella Styles | |||||||||||||
Results produced on Saturday 23 November 2013 at 11:05 AM