Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Patricia Hearns & Brian Willox | 198/ 336 | 58.93 | 30 | ||
| 2 | 6 | Ralph Watson & Sheila Howley | 185/ 336 | 55.06 | 20 | ||
| 3 | 2 | Lilian Keith & Maureen Mowat | 180/ 336 | 53.57 | 10 | ||
| 4 | 7 | Albert Watson & Eric Robertson | 179/ 336 | 53.27 | 1 | ||
| 5 | 3 | Elaine Anderson & J Illingworth | 159/ 336 | 47.32 | |||
| 6 | 4 | Isobel Watson & Marlene Mathieson | 142/ 336 | 42.26 | |||
| 7 | 5 | Irene Forsyth & Margaret Tevendale | 133/ 336 | 39.58 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | A Wildgoose & Eadie Sherwood | 200/ 336 | 59.52 | 30 | ||
| 2 | 3 | Aileen Malone & Beth Batey | 160/ 288 | 55.56 | 20 | ||
| 3 | 6 | Patricia Bell & Barbara Edward | 154/ 288 | 53.47 | 10 | ||
| 4 | 8 | Anne Beattie & June Whiteford | 141/ 288 | 48.96 | |||
| 5 | 7 | Louise Mackinnon & Elizabeth Furneaux | 139/ 288 | 48.26 | |||
| 6 | 2 | Susan Buchan & Anne McLellan | 136/ 288 | 47.22 | |||
| 7 | 5 | Clifford & Anne Brown | 128/ 288 | 44.44 | |||
| 8 | 4 | Evelyn Morrison & Anna Findlay | 118/ 288 | 40.97 |
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 1 | 6 | 9 | 8 | 2 | 1 | 11 | 11 | 4 | 7 | 11 | 11 | 4 | 12 | 2 | 8 | 8 | 10 | 8 | 6 | 10 | 5 | 5 | 8 | 11 | 3 | 11 | 5 | 1 | 198 | ||||
| 2 | 2 | 7 | 8 | 7 | 4 | 9 | 3 | 8 | 12 | 5 | 10 | 8 | 3 | 6 | 3 | 6 | 7 | 10 | 2 | 4 | 7 | 3 | 3 | 9 | 8 | 9 | 7 | 10 | 2 | 180 | ||||
| 3 | 6 | 6 | 5 | 3 | 10 | 2 | 8 | 1 | 4 | 8 | 8 | 8 | 8 | 10 | 1 | 9 | 2 | 2 | 9 | 8 | 9 | 9 | 1 | 11 | 2 | 2 | 1 | 6 | 3 | 159 | ||||
| 4 | 3 | 6 | 5 | 1 | 10 | 4 | 5 | 3 | 9 | 10 | 12 | 2 | 1 | 1 | 8 | 3 | 10 | 2 | 7 | 1 | 4 | 3 | 8 | 1 | 8 | 6 | 7 | 2 | 4 | 142 | ||||
| 5 | 10 | 6 | 1 | 5 | 6 | 4 | 1 | 1 | 1 | 11 | 3 | 8 | 9 | 5 | 6 | 2 | 5 | 7 | 2 | 11 | 1 | 7 | 5 | 7 | 2 | 2 | 3 | 2 | 5 | 133 | ||||
| 6 | 10 | 11 | 5 | 11 | 10 | 11 | 8 | 7 | 10 | 2 | 8 | 5 | 0 | 1 | 2 | 2 | 8 | 3 | 8 | 1 | 4 | 11 | 8 | 3 | 8 | 11 | 7 | 10 | 6 | 185 | ||||
| 7 | 6 | 1 | 11 | 8 | 6 | 9 | 3 | 7 | 7 | 5 | 3 | 3 | 4 | 1 | 2 | 12 | 8 | 6 | 8 | 11 | 2 | 10 | 11 | 4 | 8 | 6 | 11 | 6 | 7 | 179 | ||||
| Board | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | Pair | Total |
| 1 | 11 | 6 | 3 | 4 | 6 | 8 | 11 | 11 | 8 | 3 | 9 | 4 | 12 | 11 | 10 | 10 | 4 | 2 | 11 | 3 | 10 | 2 | 1 | 8 | 8 | 9 | 4 | 11 | 1 | 200 | ||||
| 2 | 2 | 6 | 11 | 7 | 10 | 5 | 4 | 5 | 2 | 10 | 4 | 7 | 8 | 4 | 4 | 4 | 4 | 6 | 4 | 1 | 2 | 10 | 5 | 11 | 2 | 136 | ||||||||
| 3 | 2 | 1 | 4 | 5 | 2 | 10 | 4 | 11 | 8 | 11 | 10 | 0 | 11 | 11 | 4 | 9 | 1 | 9 | 1 | 7 | 10 | 10 | 9 | 10 | 3 | 160 | ||||||||
| 4 | 2 | 1 | 7 | 1 | 5 | 7 | 9 | 9 | 3 | 2 | 0 | 10 | 2 | 7 | 7 | 4 | 11 | 5 | 7 | 5 | 4 | 3 | 5 | 2 | 4 | 118 | ||||||||
| 5 | 6 | 6 | 7 | 9 | 6 | 3 | 9 | 5 | 4 | 2 | 4 | 6 | 7 | 5 | 10 | 1 | 5 | 9 | 9 | 3 | 4 | 1 | 5 | 2 | 5 | 128 | ||||||||
| 6 | 6 | 11 | 1 | 4 | 2 | 8 | 7 | 9 | 8 | 0 | 10 | 4 | 5 | 2 | 10 | 8 | 8 | 1 | 4 | 9 | 10 | 10 | 11 | 6 | 6 | 154 | ||||||||
| 7 | 9 | 6 | 7 | 11 | 8 | 5 | 1 | 1 | 3 | 7 | 6 | 10 | 9 | 6 | 9 | 6 | 3 | 3 | 11 | 1 | 4 | 6 | 1 | 6 | 7 | 139 | ||||||||
| 8 | 10 | 11 | 1 | 1 | 11 | 1 | 9 | 4 | 0 | 7 | 2 | 4 | 4 | 9 | 4 | 11 | 10 | 10 | 3 | 4 | 4 | 6 | 5 | 10 | 8 | 141 | ||||||||
Results produced on Wednesday 11 September 2013 at 4:34 PM