Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen

Aberdeen Bridge Club

Ross
Thursday 19 September 13

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 2 Lilian Keith & Maureen Mowat275/ 43263.66 30 1 
2 1 Allan Yule & Norman McLeod256/ 43259.26 20  
3 7 Morag & Fraser Beaton250/ 43257.87 10  
4= 3 Anne McLellan & Wendy Jones225/ 43252.08    
4= 8 Sheila Cran & Isobel McWilliam225/ 43252.08    
6 6 Ralph Watson & Sheila Howley199/ 43246.06    
7= 4 Irene Forsyth & Margaret Tevendale176/ 43240.74    
7= 9 June Whiteford & Anne Beattie176/ 43240.74    
9 5 Elisabeth Strachan & John Usher162/ 43237.50    


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Patricia Bell & Barbara Edward235/ 43254.40 30  
2 1 Albert Watson & Eric Robertson231/ 43253.47 20  
3 6 Janette Glass & Isobel Watson230/ 43253.24 10  
4 9 A Wildgoose & Eadie Sherwood229/ 43253.01    
5= 3 Elizabeth Furneaux & Colin Edwards222/ 43251.39    
5= 5 Allison Hornby & Daphne Astin222/ 43251.39    
7 2 Clifford & Anne Brown207/ 43247.92    
8 7 Hugh Miller & Margaret Munro204/ 43247.22    
9 8 Helen Shinnie & Louise Mackinnon164/ 43237.96    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 13 10 8 4 4 14 1 11 14 12 9 10 8 7 14 12 13 14 3 5 8 2 5 15 16 13 1 256
2 2 13 4 16 12 12 7 15 11 14 8 2 16 13 7 8 8 7 14 16 11 14 6 16 4 13 6 2 275
3 6 5 4 11 12 12 10 8 4 7 10 9 4 13 2 14 15 7 8 10 8 3 16 2 15 7 3 3 225
4 11 13 4 1 4 4 3 8 4 0 6 9 10 4 15 5 4 7 10 10 1 11 4 0 12 13 3 4 176
5 0 13 0 6 12 16 14 8 4 7 2 0 1 13 15 5 1 1 2 3 15 3 10 5 4 2 0 5 162
6 15 1 10 1 0 4 14 8 4 7 14 9 10 6 11 1 10 7 2 10 1 16 0 11 4 7 16 6 199
7 15 1 16 14 12 4 7 8 14 14 0 16 1 13 11 1 15 16 2 10 11 3 14 11 4 7 10 7 250
8 6 5 14 11 12 4 0 1 16 7 16 9 6 1 0 10 6 13 6 10 15 11 10 11 10 7 8 8 225
9 6 8 10 4 4 12 3 15 4 2 4 9 14 1 4 14 1 1 14 0 5 3 10 11 4 0 13 9 176


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 5 3 6 15 16 12 9 1 5 2 16 0 12 3 14 6 10 3 6 6 15 13 6 5 12 14 16 1 231
2 1 15 6 0 4 4 9 8 2 9 6 7 10 15 16 11 12 9 2 16 11 13 6 11 1 0 3 2 207
3 14 3 12 2 4 12 6 8 12 9 0 7 6 12 1 2 15 15 14 13 1 8 14 11 12 9 0 3 222
4 1 15 0 5 4 4 16 15 0 16 10 7 2 15 12 11 15 15 2 13 11 0 16 5 12 3 10 4 235
5 10 11 12 5 4 12 13 8 12 14 12 7 15 3 1 2 4 3 14 6 15 2 10 0 12 9 6 5 222
6 10 11 2 15 12 12 13 1 12 9 14 16 6 8 9 15 6 9 2 0 5 13 2 5 1 9 13 6 230
7 5 3 12 12 12 4 2 8 12 2 4 7 6 10 5 8 8 9 14 6 5 13 0 14 6 9 8 7 204
8 10 8 6 10 4 0 2 15 5 9 2 7 0 3 9 15 1 0 8 6 8 5 6 5 4 3 13 8 164
9 16 3 16 8 12 12 2 8 12 2 8 14 15 3 5 2 1 9 10 6 1 5 12 16 12 16 3 9 229



Ranking

Results produced on Thursday 19 September 2013 at 10:04 PM