Produced by ScoreBridge from www.scorebridge.com - Licensed to Bridge Club Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Ian Parkinson & Oliver Mowatt | 46/ 76 | 60.53 | |
| 2 | 1 | Paul Williams & Carol Clarke | 39/ 76 | 51.32 | |
| 3 | 3 | Loraine Findlay & David Walder | 29/ 76 | 38.16 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Alex & Jim Hunter | 41/ 76 | 53.95 | |
| 2 | 2 | Andrew Burns & Delyth Parkinson | 39/ 76 | 51.32 | |
| 3 | 3 | Russell McNicol & Ann Schofield | 34/ 76 | 44.74 |
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 0 | 4 | 0 | 2 | 0 | 3 | 1 | 2 | 4 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 4 | 4 | 3 | 1 | 39 | ||
| 2 | 4 | 2 | 4 | 4 | 2 | 0 | 2 | 1 | 2 | 4 | 1 | 3 | 4 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 46 | ||
| 3 | 2 | 0 | 2 | 0 | 4 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 29 | ||
| Board | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | Pair | Total |
| 1 | 4 | 0 | 4 | 2 | 4 | 1 | 3 | 0 | 4 | 0 | 4 | 4 | 0 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 41 | ||
| 2 | 2 | 4 | 2 | 4 | 0 | 3 | 1 | 4 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 39 | ||
| 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 4 | 4 | 4 | 1 | 3 | 3 | 34 | ||
Results produced on Monday 17 February 2014 at 10:32 PM