Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Nova
Monday 2 October 17

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 5 Ian & Delyth Parkinson190.9/ 29464.93 40
2 2 David Colling & Marlene Mathieson167.7/ 29457.04 30
3 9 Richard Coleman & Brian Hamilton156.5/ 29453.23 20
4 6 Steve & Terry Porteous155.6/ 29452.93 10
5 7 Alex & Jim Hunter154.7/ 29452.62  
6 10 Angela Coutts & Edith Scott153.1/ 29452.07  
7 1 Bill & Elizabeth Laver144.1/ 29449.01  
8 3 Sandra McIntosh & Margaret Rennie133.6/ 29445.44  
9 4 Sandra Skilling & Russell McNicol118.5/ 29440.31  
10 8 Ian McPherson & Charles Stuyck95.7/ 29432.55  


East / West

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 8 Bob Dearden & Dave Walder193.5/ 29465.82 40
2 4 Carol McGregor & Jackie Fleming171.0/ 29458.16 30
3 7 Jim & Janette Hale161.3/ 29454.86 20
4 10 Audrey Harvey & Alistair Reid156.8/ 29453.33 10
5 3 Dave Anstee & Neil Lovie145.0/ 29449.32  
6 5 Alan Dawes & Pete Dubois143.4/ 29448.78  
7 2 John & Vivien Johnston141.6/ 29448.16  
8 1 Sheila Cameron & Chris Priestley133.2/ 29445.31  
9 9 Debbie Marshall & Dan Kuberczyk126.0/ 29442.86  
10 6 Linda Juroszek & Carole Lovie97.8/ 29433.27  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 9.3 7.0 11.6 7.0 13.9 3.6 8.0 9.0 3.0 7.0 4.0 3.0 12.0 4.0 10.0 4.7 11.6 7.0 2.4 0.1 5.9                   1 144.1
2       13.9 8.1 8.1 12.0 6.0 8.0 2.0 0.0 11.0 4.0 0.0 13.0 13.9 1.3 9.3 9.3 8.1 1.3 13.7 13.7 11.0             2 167.7
3             8.0 0.0 6.0 7.0 8.0 11.0 8.0 4.0 7.0 9.3 1.3 1.3 9.3 8.1 5.9 0.3 5.7 7.0 13.7 7.0 5.7       3 133.6
4                   2.0 8.0 0.0 0.0 8.0 7.0 11.6 4.7 1.3 4.7 2.4 13.9 11.0 11.0 0.3 8.3 1.7 0.3 12.3 1.7 8.3 4 118.5
5 12.7 7.0 13.9                   14.0 11.0 13.0 0.1 7.0 12.7 13.9 8.1 1.3 8.3 0.3 13.7 8.3 12.3 12.3 3.0 7.0 11.0 5 190.9
6 5.9 13.9 3.6 0.1 1.3 3.6 2.0 12.0 14.0                   9.3 13.9 11.6 5.7 5.7 3.0 3.0 12.3 5.7 12.3 11.0 5.7 6 155.6
7 0.1 7.0 3.6 7.0 8.1 13.9 8.0 9.0 10.0 12.0 14.0 3.0                   3.0 5.7 7.0 8.3 7.0 12.3 0.3 13.7 1.7 7 154.7
8 12.7 0.1 9.3 7.0 4.7 0.1 14.0 2.0 3.0 2.0 12.0 6.0 2.0 4.0 0.0                   0.3 1.7 5.7 5.7 1.7 1.7 8 95.7
9 2.4 7.0 3.6 2.4 1.3 8.1 2.0 14.0 12.0 12.0 8.0 11.0 8.0 14.0 3.0 4.7 9.3 4.7                   8.3 7.0 13.7 9 156.5
10 5.9 7.0 3.6 11.6 11.6 11.6 2.0 4.0 0.0 12.0 2.0 11.0 8.0 11.0 3.0 4.7 13.9 12.7 0.1 8.1 9.3                   10 153.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4.7 7.0 2.4 13.9 12.7 10.4 2.0 8.0 6.0 2.0 0.0 11.0 6.0 10.0 7.0       9.3 11.6 0.1       5.7 1.7 1.7       1 133.2
2 8.1 0.1 10.4 0.1 5.9 5.9 6.0 5.0 4.0 7.0 6.0 3.0 12.0 10.0 14.0 2.4 9.3 12.7       5.7 13.7 0.3             2 141.6
3       7.0 5.9 0.1 6.0 14.0 8.0 12.0 2.0 8.0 14.0 6.0 7.0 9.3 4.7 9.3 0.1 5.9 12.7             1.7 3.0 8.3 3 145.0
4 13.9 7.0 10.4       0.0 12.0 11.0 12.0 6.0 14.0 6.0 0.0 11.0 13.9 7.0 1.3 13.9 5.9 4.7       11.0 1.7 8.3       4 171.0
5       7.0 9.3 13.9       2.0 6.0 3.0 0.0 3.0 1.0 9.3 0.1 1.3 11.6 13.9 8.1 8.3 8.3 11.0       13.7 0.3 12.3 5 143.4
6 1.3 13.9 4.7       12.0 0.0 2.0       6.0 3.0 11.0 9.3 2.4 7.0 4.7 0.1 2.4 0.3 0.3 3.0 5.7 7.0 1.7       6 97.8
7       11.6 12.7 5.9       2.0 12.0 3.0 2.0 10.0 4.0       4.7 5.9 12.7 11.0 8.3 7.0 0.3 7.0 8.3 8.3 12.3 12.3 7 161.3
8 11.6 7.0 10.4       12.0 10.0 14.0 7.0 10.0 11.0       0.1 12.7 4.7       13.7 8.3 7.0 13.7 12.3 8.3 1.7 12.3 5.7 8 193.5
9 1.3 7.0 0.1 2.4 2.4 2.4 6.0 5.0 11.0       10.0 14.0 1.0       4.7 5.9 8.1       5.7 12.3 13.7 5.7 7.0 0.3 9 126.0
10 8.1 7.0 10.4 7.0 0.1 10.4 12.0 2.0 0.0 12.0 14.0 3.0       4.7 12.7 12.7       3.0 3.0 13.7       11.0 7.0 3.0 10 156.8



Ranking

Results produced on Monday 02 October 2017 at 10:22 PM