Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Stuart Dagger & Bill Ross | 139/ 240 | 57.92 | 20 | ||
| 2 | 3 | Brian Willox & Teresa Dearden | 134/ 240 | 55.83 | 10 | ||
| 3 | 1 | Steve Findlay & Donald Campbell | 128/ 240 | 53.33 | |||
| 4 | 2 | Carole & Neil Lovie | 124/ 240 | 51.67 | |||
| 5 | 6 | Albert Watson & Maureen Mowat | 103/ 240 | 42.92 | |||
| 6 | 5 | Mary Motherwell & Wendy Jones | 92/ 240 | 38.33 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sandra McIntosh & Stella Black | 138/ 240 | 57.50 | 20 | 1 | |
| 2 | 2 | Quentin Stephens & Neil Scott | 133/ 240 | 55.42 | 10 | ||
| 3 | 5 | Russell McNicol & Sandra Skilling | 120/ 240 | 50.00 | |||
| 4 | 3 | Joe & Beatrice McCann | 118/ 240 | 49.17 | 1 | ||
| 5 | 6 | Sylvia Henderson & Eileen Macleod | 115/ 240 | 47.92 | |||
| 6 | 4 | Lesley Cochrane & Allison Clayton | 96/ 240 | 40.00 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 4 | 1 | 10 | 0 | 8 | 10 | 10 | 9 | 4 | 7 | 7 | 3 | 4 | 3 | 10 | 1 | 0 | 6 | 10 | 4 | 5 | 9 | 3 | 1 | 128 |
| 2 | 2 | 6 | 6 | 2 | 10 | 4 | 8 | 2 | 2 | 1 | 10 | 2 | 3 | 4 | 10 | 4 | 9 | 9 | 6 | 2 | 2 | 8 | 9 | 3 | 2 | 124 |
| 3 | 10 | 1 | 4 | 2 | 8 | 8 | 6 | 6 | 9 | 8 | 2 | 7 | 9 | 4 | 0 | 1 | 5 | 4 | 10 | 7 | 9 | 5 | 2 | 7 | 3 | 134 |
| 4 | 4 | 9 | 1 | 8 | 5 | 8 | 3 | 6 | 2 | 8 | 2 | 0 | 9 | 9 | 8 | 1 | 9 | 9 | 6 | 4 | 6 | 10 | 2 | 10 | 4 | 139 |
| 5 | 8 | 1 | 10 | 6 | 2 | 0 | 0 | 6 | 6 | 1 | 2 | 10 | 0 | 0 | 3 | 8 | 5 | 4 | 0 | 7 | 0 | 0 | 6 | 7 | 5 | 92 |
| 6 | 6 | 9 | 8 | 2 | 5 | 2 | 3 | 0 | 2 | 8 | 7 | 4 | 6 | 9 | 6 | 6 | 1 | 4 | 2 | 0 | 9 | 2 | 2 | 0 | 6 | 103 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 10 | 6 | 9 | 0 | 5 | 2 | 7 | 4 | 8 | 9 | 0 | 8 | 10 | 10 | 7 | 2 | 5 | 6 | 0 | 3 | 1 | 8 | 8 | 10 | 1 | 138 |
| 2 | 6 | 1 | 9 | 2 | 0 | 6 | 2 | 8 | 4 | 9 | 8 | 0 | 1 | 6 | 10 | 9 | 9 | 6 | 8 | 10 | 6 | 5 | 1 | 7 | 2 | 133 |
| 3 | 8 | 4 | 4 | 8 | 8 | 10 | 10 | 4 | 1 | 2 | 8 | 3 | 4 | 1 | 4 | 4 | 9 | 10 | 4 | 0 | 4 | 0 | 8 | 0 | 3 | 118 |
| 4 | 2 | 9 | 0 | 4 | 2 | 2 | 4 | 4 | 8 | 2 | 3 | 6 | 7 | 6 | 7 | 0 | 1 | 1 | 4 | 6 | 8 | 2 | 1 | 7 | 4 | 96 |
| 5 | 0 | 9 | 6 | 8 | 5 | 8 | 7 | 10 | 1 | 6 | 3 | 3 | 1 | 1 | 2 | 9 | 1 | 1 | 4 | 8 | 10 | 10 | 4 | 3 | 5 | 120 |
| 6 | 4 | 1 | 2 | 8 | 10 | 2 | 0 | 0 | 8 | 2 | 8 | 10 | 7 | 6 | 0 | 6 | 5 | 6 | 10 | 3 | 1 | 5 | 8 | 3 | 6 | 115 |
Results produced on Monday 17 April 2023 at 10:15 PM