Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Emily Garden & Scott Dundas | 254.5/ 432 | 58.91 | 30 | 1 | |
| 2 | 1 | Steve Findlay & Donald Campbell | 250.0/ 432 | 57.87 | 20 | ||
| 3 | 2 | Nuala Booth & John Usher | 249.2/ 432 | 57.69 | 10 | ||
| 4 | 5 | Albert Watson & Maureen Mowat | 241.4/ 432 | 55.88 | |||
| 5 | 9 | Margaret Dow & Kendall Knight | 239.9/ 432 | 55.53 | 1 | ||
| 6 | 7 | Joe McCann & Bob Dearden | 195.5/ 432 | 45.25 | |||
| 7 | 6 | Alex & Jim Hunter | 193.0/ 432 | 44.68 | 1 | ||
| 8 | 8 | Anne McLellan & Kath Priestley | 175.4/ 432 | 40.60 | 1 | ||
| 9 | 3 | June Whiteford & Amanda Powe | 146.0/ 432 | 33.80 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Marie Mitchell & Steven Pomeroy | 236.7/ 384 | 61.64 | 40 | ||
| 2 | 10 | Brian Willox & Teresa Dearden | 233.1/ 384 | 60.70 | 30 | ||
| 3 | 8 | Stuart Dagger & Bill Ross | 218.2/ 384 | 56.82 | 20 | ||
| 4 | 6 | Pete Dubois & Sheena Gray | 193.2/ 384 | 50.31 | 10 | ||
| 5 | 3 | Mary Motherwell & Wendy Jones | 190.7/ 384 | 49.66 | |||
| 6 | 9 | Lesley Cochrane & Allison Clayton | 182.2/ 384 | 47.45 | |||
| 7 | 7 | Sylvia Henderson & Eileen Macleod | 179.3/ 384 | 46.69 | |||
| 8 | 2 | Sandra McIntosh & Stella Black | 166.0/ 384 | 43.23 | |||
| 9 | 1 | Ellie Whyte & Sheena Wood | 182.8/ 432 | 42.31 | |||
| 10 | 5 | Carole & Neil Lovie | 160.9/ 384 | 41.90 |
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 4.6 | 9.1 | 15.9 | 2.4 | 3.5 | 2.4 | 11.4 | 3.5 | 5.8 | 8.0 | 5.8 | 12.5 | 14.0 | 5.0 | 12.0 | 12.5 | 15.9 | 6.9 | 13.6 | 11.4 | 10.2 | 9.1 | 3.5 | 13.6 | 13.6 | 13.6 | 10.2 | 1 | 250.0 | |||
| 2 | 2.4 | 9.1 | 11.4 | 4.6 | 15.9 | 5.8 | 0.1 | 15.9 | 3.5 | 16.0 | 1.0 | 12.0 | 6.9 | 11.4 | 2.4 | 13.6 | 11.4 | 10.2 | 14.7 | 13.6 | 6.9 | 13.6 | 13.6 | 15.9 | 13.6 | 1.3 | 2.4 | 2 | 249.2 | |||
| 3 | 12.5 | 1.3 | 8.0 | 0.1 | 3.5 | 5.8 | 3.5 | 13.6 | 3.5 | 4.0 | 15.0 | 8.0 | 2.4 | 0.1 | 6.9 | 13.6 | 0.1 | 2.4 | 2.4 | 3.5 | 4.6 | 8.0 | 0.1 | 2.4 | 2.4 | 6.9 | 11.4 | 3 | 146.0 | |||
| 4 | 15.9 | 15.9 | 0.1 | 10.2 | 3.5 | 6.9 | 11.4 | 5.8 | 0.1 | 10.0 | 15.0 | 16.0 | 12.5 | 5.8 | 15.9 | 8.0 | 11.4 | 10.2 | 11.4 | 9.1 | 13.6 | 8.0 | 5.8 | 5.8 | 13.6 | 12.5 | 0.1 | 4 | 254.5 | |||
| 5 | 12.5 | 13.6 | 8.0 | 13.6 | 11.4 | 0.1 | 11.4 | 3.5 | 14.7 | 2.0 | 11.0 | 6.0 | 2.4 | 5.8 | 12.5 | 4.6 | 11.4 | 0.1 | 6.9 | 15.9 | 13.6 | 13.6 | 13.6 | 5.8 | 6.9 | 4.6 | 15.9 | 5 | 241.4 | |||
| 6 | 2.4 | 9.1 | 12.5 | 10.2 | 3.5 | 14.7 | 4.6 | 11.4 | 5.8 | 13.6 | 5.8 | 12.5 | 7.0 | 8.0 | 12.0 | 0.1 | 4.6 | 10.2 | 2.4 | 0.1 | 1.3 | 4.6 | 2.4 | 10.2 | 0.1 | 12.5 | 11.4 | 6 | 193.0 | |||
| 7 | 8.0 | 1.3 | 12.5 | 2.4 | 3.5 | 6.9 | 11.4 | 11.4 | 5.8 | 8.0 | 5.8 | 12.5 | 7.0 | 11.0 | 3.0 | 12.5 | 5.8 | 6.9 | 2.4 | 9.1 | 1.3 | 1.3 | 5.8 | 13.6 | 13.6 | 1.3 | 11.4 | 7 | 195.5 | |||
| 8 | 0.1 | 4.6 | 4.6 | 15.9 | 14.7 | 14.7 | 4.6 | 11.4 | 5.8 | 3.5 | 5.8 | 12.5 | 12.0 | 1.0 | 3.0 | 2.4 | 13.6 | 0.1 | 2.4 | 2.4 | 4.6 | 1.3 | 9.1 | 0.1 | 6.9 | 12.5 | 5.8 | 8 | 175.4 | |||
| 9 | 8.0 | 9.1 | 2.4 | 6.9 | 14.7 | 6.9 | 15.9 | 3.5 | 14.7 | 15.9 | 5.8 | 6.9 | 0.0 | 5.0 | 0.0 | 12.5 | 5.8 | 12.5 | 8.0 | 11.4 | 15.9 | 14.7 | 9.1 | 9.1 | 6.9 | 12.5 | 5.8 | 9 | 239.9 | |||
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 11.4 | 6.9 | 0.1 | 5.8 | 12.5 | 1.3 | 11.4 | 0.1 | 10.2 | 8.0 | 10.2 | 3.5 | 12.0 | 1.0 | 8.0 | 13.6 | 2.4 | 15.9 | 8.0 | 4.6 | 5.8 | 1.3 | 6.9 | 6.9 | 2.4 | 2.4 | 10.2 | 1 | 182.8 | |||
| 2 | 13.6 | 6.9 | 3.5 | 13.6 | 6.9 | 4.6 | 4.6 | 4.6 | 10.2 | 12.5 | 2.4 | 12.5 | 4.0 | 15.0 | 13.0 | 3.5 | 10.2 | 0.1 | 8.0 | 4.6 | 0.1 | 9.1 | 0.1 | 2.4 | 2 | 166.0 | ||||||
| 3 | 13.6 | 12.5 | 9.1 | 15.9 | 12.5 | 10.2 | 12.5 | 10.2 | 3.5 | 6.0 | 1.0 | 0.0 | 3.5 | 10.2 | 3.5 | 11.4 | 4.6 | 15.9 | 2.4 | 2.4 | 5.8 | 15.9 | 3.5 | 4.6 | 3 | 190.7 | ||||||
| 4 | 8.0 | 14.7 | 3.5 | 11.4 | 4.6 | 10.2 | 4.6 | 10.2 | 15.9 | 16.0 | 11.0 | 16.0 | 13.6 | 10.2 | 3.5 | 6.9 | 12.5 | 2.4 | 11.4 | 13.6 | 5.8 | 2.4 | 14.7 | 13.6 | 4 | 236.7 | ||||||
| 5 | 3.5 | 14.7 | 8.0 | 0.1 | 1.3 | 1.3 | 0.1 | 10.2 | 9.1 | 14.0 | 5.0 | 10.0 | 2.4 | 4.6 | 5.8 | 13.6 | 15.9 | 14.7 | 2.4 | 2.4 | 0.1 | 2.4 | 14.7 | 4.6 | 5 | 160.9 | ||||||
| 6 | 15.9 | 11.4 | 11.4 | 5.8 | 12.5 | 9.1 | 0.1 | 12.5 | 1.3 | 3.5 | 0.1 | 9.1 | 15.9 | 11.4 | 5.8 | 1.3 | 2.4 | 9.1 | 14.7 | 10.2 | 2.4 | 13.6 | 9.1 | 4.6 | 6 | 193.2 | ||||||
| 7 | 0.1 | 0.1 | 15.9 | 9.1 | 1.3 | 9.1 | 4.6 | 12.5 | 1.3 | 2.0 | 11.0 | 4.0 | 2.4 | 4.6 | 5.8 | 13.6 | 6.9 | 14.7 | 8.0 | 15.9 | 13.6 | 9.1 | 3.5 | 10.2 | 7 | 179.3 | ||||||
| 8 | 8.0 | 6.9 | 13.6 | 2.4 | 4.6 | 15.9 | 8.0 | 10.2 | 3.5 | 9.0 | 8.0 | 4.0 | 9.1 | 4.6 | 13.6 | 13.6 | 12.5 | 11.4 | 14.7 | 6.9 | 15.9 | 2.4 | 3.5 | 15.9 | 8 | 218.2 | ||||||
| 9 | 3.5 | 2.4 | 8.0 | 4.6 | 12.5 | 10.2 | 2.4 | 10.2 | 3.5 | 0.0 | 15.0 | 4.0 | 3.5 | 10.2 | 9.1 | 2.4 | 15.9 | 13.6 | 8.0 | 10.2 | 10.2 | 9.1 | 3.5 | 10.2 | 9 | 182.2 | ||||||
| 10 | 13.6 | 12.5 | 13.6 | 11.4 | 4.6 | 10.2 | 15.9 | 0.1 | 12.5 | 9.0 | 5.0 | 13.0 | 13.6 | 15.9 | 9.1 | 13.6 | 13.6 | 11.4 | 4.6 | 6.9 | 2.4 | 9.1 | 11.4 | 0.1 | 10 | 233.1 | ||||||
Results produced on Monday 08 May 2023 at 10:27 PM