The Bridge Club Marriott BBO #67306 16/05/2023

Ranks    

Travellers     ScoreCards

Session 1 Section A

11 Table 18 Board Mitchell Movement Received 198 of 198 scores.

Rank Pair Names [NORTH/SOUTH RANKS] Bds Total Max %Score LPs
1 1 Margo McIntyre & Lesley Dawson 18 215.40 360 59.83 40
2 2 Catherine Mutch & Patricia Brown 18 210.80 360 58.56 30
3 3 Alex Russell & Anne Coles 18 199.80 360 55.50 20
4 4 Catherine Macgregor & Carol Macdougall 18 194.30 360 53.97 10
5 5 Dan Stevens & Cornelius Meehan 18 191.00 360 53.06  
6 6 Anne Brown & Doris Campbell 18 187.30 360 52.03  
7 7 Sandra Schwitz & Brian Willox 18 174.40 360 48.44  
8 8 Allison Clayton & Lesley Cochrane 18 170.80 360 47.44  
9 9 Alan Dawes & Neil Lovie 18 162.10 360 45.03  
10 10 Helen Kirkwood & Allan Kirkwood 18 146.80 360 40.78  
11 11 Beaty McCann & Joe McCann 18 127.30 360 35.36  
Rank Pair Names [EAST/WEST RANKS] Bds Total Max %Score LPs
1 12 Galbrima & Sahib1 18 221.70 360 61.58 40
2 13 Donald Campbell & Ian Petitt 18 210.20 360 58.39 30
3 14 Christopher Blunt & Vivienne Harper 18 206.70 360 57.42 20
4 15 Estelle Hunter & David Hunter 18 204.90 360 56.92 10
5 16 Mike Chapleo & Morton Shaw 18 192.00 360 53.33  
6 17 Kendall Knight & Margaret Dow 18 182.60 360 50.72  
7 18 Margaret Hodder & Mike Hodder 18 175.60 360 48.78  
8 19 Mary Motherwell & Wendy Jones 18 167.20 360 46.44  
9 20 Kathy Priestley & Christopher Priestley 18 154.20 360 42.83  
10 21 Caroline Mann & Hilary Cromar 18 136.70 360 37.97  
11 22 Rod Buchan & Barrie Buchan 18 128.20 360 35.61  

(printed 15:05:30 21/05/2023 PairsScorer8.1.1(c) JAS


Travellers    

Ranks     ScoreCards

Session 1 Section A

Neuberg Top = 20

Board 1 Love All Dealer N
Opt
EW 3N; -400
♠A864
832
T
♣AQ854
 
♠K7
J4
AK97
♣KJT93
  ♠QJT2
AK6
Q652
♣62
   10     
15 HCP 12 
    3     

♠953
QT975
J843
♣7
  N ♠   ♣
N - - - - -
S - - - - -
E 3 2 1 3 3
W 3 3 1 3 3
NS EW Cont By Ld NS+ NS- MP MP
1 18 3NT= E 7H   400 12 8
2 16 3NT+1 E 5H   430 3 17
3 17 3NT+1 E TH   430 3 17
4 15 3NT= E TH   400 12 8
5 14 3NT= E TH   400 12 8
6 13 6D-2 E 7H 100   20 0
7 22 3NT= E TH   400 12 8
8 21 3D= W AS   110 18 2
9 19 3NT= E 7H   400 12 8
10 20 3NT+1 E 7H   430 3 17
11 12 3NT+1 E 7H   430 3 17
Board 2 NS Game Dealer E
Opt
EW 4H; -420
♠72
J
KQJ842
♣AJ94
 
♠Q
QT965
A76
♣KQ83
  ♠J864
AK874
93
♣76
   12     
13 HCP 8  
    7     

♠AKT953
32
T5
♣T52
  N ♠   ♣
N - 2 - 2 2
S - 2 - 2 2
E - - 4 - -
W - - 4 - -
NS EW Cont By Ld NS+ NS- MP MP
1 18 3H+1 W KD   170 9 11
2 16 4H= W 7S   420 3 17
3 17 2S= S KC 110   15 5
4 15 3H+1 W 7S   170 9 11
5 14 3H+1 E AS   170 9 11
6 13 3H+1 E AS   170 9 11
7 22 2S= S 6D 110   15 5
8 21 4Sx= S KC 790   20 0
9 19 4H= W 2S   420 3 17
10 20 4S= S AD 620   18 2
11 12 4H+1 E AS   450 0 20
Board 3 EW Game Dealer S
Opt
EW 5S; -650
♠A8
KJ973
85
♣T862
 
♠7654
A2
AQT
♣J743
  ♠KJ932
8
KJ762
♣A5
    8     
11 HCP 12 
    9     

♠QT
QT654
943
♣KQ9
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E 2 5 - 5 1
W 2 5 - 5 1
NS EW Cont By Ld NS+ NS- MP MP
1 18 4S-1 E 5H 100   20 0
2 16 4S+1 E KC   650 2 18
3 17 5H-3 S 4S   150 17 3
4 15 4S+1 E KC   650 2 18
5 14 3S+2 E 5H   200 13 7
6 13 4S= E 5H   620 8 12
7 22 5H-3 S 4S   150 17 3
8 21 4S= E KC   620 8 12
9 19 4S= E 4H   620 8 12
10 20 3S+2 E 4H   200 13 7
11 12 4S+1 E KC   650 2 18
Board 4 Game All Dealer W
Opt
EW 1H+1; -110
♠AT76
A73
J85
♣QJ7
 
♠Q9
842
Q64
♣AK863
  ♠5432
QJT5
AKT
♣92
   12     
11 HCP 10 
    7     

♠KJ8
K96
9732
♣T54
  N ♠   ♣
N - - - - -
S - - - - -
E - - 2 1 2
W - - 2 1 2
NS EW Cont By Ld NS+ NS- MP MP
1 12 2H= E 9D   110 6 14
2 17 1NT-1 S AC   100 9 11
3 21 1NT-1 S 6C   100 9 11
4 22 2C-1 W JD 100   18 2
5 18 1NT-2 N QH   200 2 18
6 20 PASS   Pass   14 6
7 13 1NT-2 N QH   200 2 18
8 15 1NT= S AC 90   16 4
9 16 1NT-2 N QH   200 2 18
10 14 2C= W 5D   90 12 8
11 19 1NT+1 N 5H 120   20 0
Board 5 NS Game Dealer N
Opt
EW 3Hx; +100
♠A53
Q4
Q765
♣QT93
 
♠J9874
96532
K
♣J4
  ♠Q2
AK87
JT832
♣86
   10     
 5 HCP 10 
   15     

♠KT6
JT
A94
♣AK752
  N ♠   ♣
N 2 - - 2 3
S 2 - - 2 3
E - - 2 - -
W - - 2 - -
NS EW Cont By Ld NS+ NS- MP MP
1 12 3NT= S 9S 600   12 8
2 17 3NT= S 7S 600   12 8
3 21 3NT= S 7S 600   12 8
4 22 3NT-1 N JD   100 1 19
5 18 3NT+1 S 7S 630   19 1
6 20 3NT+1 S 4S 630   19 1
7 13 3NT= S 7S 600   12 8
8 15 4C-1 S 6H   100 1 19
9 16 3C+1 S KD 130   5 15
10 14 3C+1 S KD 130   5 15
11 19 3NT= S 7S 600   12 8
Board 6 EW Game Dealer E
Opt
NS 4N; +430
♠J63
KJ92
AJ85
♣J3
 
♠95
873
962
♣KT974
  ♠AKT82
64
4
♣Q8652
   11     
 3 HCP 9  
   17     

♠Q74
AQT5
KQT73
♣A
  N ♠   ♣
N 4 - 4 4 -
S 4 - 4 4 -
E - - - - 3
W - - - - 3
NS EW Cont By Ld NS+ NS- MP MP
1 12 4H+1 N AS 450   17 3
2 17 4H+1 N KS 450   17 3
3 21 4H+1 N AS 450   17 3
4 22 4H= N AS 420   8 12
5 18 4H+1 N AS 450   17 3
6 20 4H= N AS 420   8 12
7 13 4H= N AS 420   8 12
8 15 4H= N AS 420   8 12
9 16 3D+1 S 9S 130   2 18
10 14 5D-1 S 9S   50 0 20
11 19 4H= N AS 420   8 12
Board 7 Game All Dealer S
Opt
EW 4S+1; -650
♠Q54
J542
3
♣QJ752
 
♠K963
9
AQ85
♣KT86
  ♠A72
Q
KJT7642
♣A3
    6     
12 HCP 14 
    8     

♠JT8
AKT8763
9
♣94
  N ♠   ♣
N - - 2 - -
S - - 2 - -
E - 5 - 5 1
W - 5 - 5 1
NS EW Cont By Ld NS+ NS- MP MP
1 19 5D= E AH   600 9 11
2 21 5D= E KH   600 9 11
3 15 5Hx-3 S AD   800 0 20
4 13 5D= E AH   600 9 11
5 12 5D= E AH   600 9 11
6 14 5D= E AH   600 9 11
7 20 5D= E AH   600 9 11
8 22 5D= E AH   600 9 11
9 17 6D-1 E KH 100   19 1
10 18 5D= E KH   600 9 11
11 16 6D-1 E AH 100   19 1
Board 8 Love All Dealer W
Opt
NS 5D; +400
♠-
AK983
T954
♣Q965
 
♠JT8762
65
J2
♣T82
  ♠A953
QJT2
Q
♣AKJ3
    9     
 2 HCP 17 
   12     

♠KQ4
74
AK8763
♣74
  N ♠   ♣
N 3 - 2 5 -
S 3 - 2 5 -
E - 2 - - -
W - 2 - - -
NS EW Cont By Ld NS+ NS- MP MP
1 19 3D+1 S TC 130   11 9
2 21 3Dx+1 S 6H 570   18 2
3 15 5Dx+1 S JS 650   20 0
4 13 4D= S TC 130   11 9
5 12 4S-2 W AH 100   6 14
6 14 5D-1 S TC   50 4 16
7 20 4D= S JS 130   11 9
8 22 3D+2 S 2C 150   16 4
9 17 3D+1 S 6H 130   11 9
10 18 5Dx-1 S 8C   100 1 19
11 16 5Dx-1 S JS   100 1 19
Board 9 EW Game Dealer N
Opt
EW 2S+1; -140
♠QJ2
K5
A953
♣QJ87
 
♠T7653
JT932
7
♣AT
  ♠AK8
74
K864
♣K543
   13     
 5 HCP 13 
    9     

♠94
AQ86
QJT2
♣962
  N ♠   ♣
N - - - 1 1
S - - - 1 1
E - 3 2 - -
W - 3 2 - -
NS EW Cont By Ld NS+ NS- MP MP
1 19 4S-1 W QC 100   10 10
2 21 1NT+1 N 4D 120   16 4
3 15 1NT+1 N 4D 120   16 4
4 13 2NT= N 3C 120   16 4
5 12 1NT= N 4D 90   7 13
6 14 2D-1 S JH   50 3 17
7 20 1NT-3 N AS   150 0 20
8 22 2D-1 S AC   50 3 17
9 17 1NT+1 N 3C 120   16 4
10 18 1NT= N 4D 90   7 13
11 16 1NT+1 N 4D 120   16 4
Board 10 Game All Dealer E
Opt
EW 6C; -1370
♠JT543
6
Q982
♣KJT
 
♠AK96
T
AJ753
♣874
  ♠Q
AK843
KT
♣AQ965
    7     
12 HCP 18 
    3     

♠872
QJ9752
64
♣32
  N ♠   ♣
N - - - - -
S - - - - -
E 5 4 4 5 6
W 5 4 4 5 6
NS EW Cont By Ld NS+ NS- MP MP
1 16 6C= E 8S   1370 0 20
2 15 3NT-1 E 7S 100   18 2
3 22 3NT= E 7S   600 15 5
4 20 5NT-3 E 2S 300   20 0
5 19 3NT+1 W 2D   630 11 9
6 18 3NT+1 W 4S   630 11 9
7 14 3NT= W JS   600 15 5
8 13 3NT+2 W 4S   660 5 15
9 21 3NT+2 W 4S   660 5 15
10 12 3NT+2 W 2D   660 5 15
11 17 3NT+2 W 4S   660 5 15
Board 11 Love All Dealer S
Opt
NS 4H; +420
♠KQJ5
A963
8
♣QJ43
 
♠763
KJ
93
♣AT8765
  ♠T94
Q8
AKT64
♣K92
   13     
 8 HCP 12 
    7     

♠A82
T7542
QJ752
♣-
  N ♠   ♣
N 1 3 4 1 -
S - 3 4 1 -
E - - - - 1
W - - - - 1
NS EW Cont By Ld NS+ NS- MP MP
1 16 4H+1 S AC 450   18 2
2 15 2H+2 S 9D 170   3 17
3 22 4H= S 3D 420   11 9
4 20 4H+1 S 9D 450   18 2
5 19 4H+1 S 9D 450   18 2
6 18 4H= S 9D 420   11 9
7 14 2H+3 S 9D 200   6 14
8 13 3C-1 W 8D 50   0 20
9 21 4H= N AD 420   11 9
10 12 3H+1 S 9D 170   3 17
11 17 4H= S 9D 420   11 9
Board 12 NS Game Dealer W
Opt
NS 7N; +2220
♠KQT
Q52
A4
♣AQJT2
 
♠6532
-
QT76
♣K7654
  ♠974
JT43
J9832
♣3
   18     
 5 HCP 2  
   15     

♠AJ8
AK9876
K5
♣98
  N ♠   ♣
N 7 6 7 2 5
S 7 6 7 2 6
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 16 6NT+1 N 8D 1470   19 1
2 15 6H+1 N 3C 1460   16 4
3 22 6NT+1 N JH 1470   19 1
4 20 6NT= N 9D 1440   12 8
5 19 6H= S 4C 1430   7 13
6 18 6H= S 6D 1430   7 13
7 14 6NT= N 2D 1440   12 8
8 13 4H+1 S 6S 650   0 20
9 21 6NT= N 3D 1440   12 8
10 12 4H+3 S 6D 710   4 16
11 17 3NT+2 N 3D 660   2 18
Board 13 Game All Dealer N
Opt
EW 3N; -600
♠QJ8
986
Q74
♣Q754
 
♠T74
AQJ3
A985
♣A6
  ♠K92
K75
J632
♣KJ8
    7     
15 HCP 11 
    7     

♠A653
T42
KT
♣T932
  N ♠   ♣
N - - - - -
S - - - - -
E 3 2 3 4 2
W 3 2 3 3 2
NS EW Cont By Ld NS+ NS- MP MP
1 17 3NT= E TC   600 13 7
2 22 1NT+3 E 3S   180 20 0
3 13 3NT= W 4C   600 13 7
4 14 3NT+1 E 2C   630 3 17
5 16 3NT= E 3S   600 13 7
6 12 3NT= W 4C   600 13 7
7 18 3NT+1 W 4C   630 3 17
8 20 3NT+1 W 4C   630 3 17
9 15 3NT= E 2C   600 13 7
10 19 3NT= E 2C   600 13 7
11 21 3NT+1 W 4C   630 3 17
Board 14 Love All Dealer E
Opt
EW 7S; -1510
♠Q8
T632
763
♣Q754
 
♠KJ94
Q74
-
♣AT9863
  ♠A732
AJ
AKT9852
♣-
    4     
10 HCP 16 
   10     

♠T65
K985
QJ4
♣KJ2
  N ♠   ♣
N - - - - -
S - - - - -
E 4 7 3 6 4
W 5 7 3 6 4
NS EW Cont By Ld NS+ NS- MP MP
1 17 4S+1 W 2H   450 6 14
2 22 2S+2 W 2H   170 17 3
3 13 4S+2 E 5S   480 0 20
4 14 4S+1 W 7D   450 6 14
5 16 4D+1 E 6S   150 20 0
6 12 4S+1 W 2H   450 6 14
7 18 4D+2 E 9H   170 17 3
8 20 5D= E 9H   400 14 6
9 15 3NT+1 W 4C   430 11 9
10 19 3NT+1 W 4C   430 11 9
11 21 3NT+2 W 2H   460 2 18
Board 15 NS Game Dealer S
Opt
E 1N+1; -120
♠AK764
74
J963
♣53
 
♠QJT982
Q96
T5
♣A2
  ♠3
A53
KQ84
♣KT976
    8     
 9 HCP 12 
   11     

♠5
KJT82
A72
♣QJ84
  N ♠   ♣
N - - - - -
S - - - - -
E 2 2 1 1 1
W 1 2 1 - 1
NS EW Cont By Ld NS+ NS- MP MP
1 17 2NT-3 N* 6C   300 3.4 16.6
2 22 2NT+1 S* 2C 150   18.8 1.2
3 13 1S+1 W 7H   110 7.8 12.2
4 14 2S-1 W 7H 50   13.3 6.7
5 16     50/50   10 10
6 12 2S-1 W 7H 50   13.3 6.7
7 18 3H-3 S QS   300 3.4 16.6
8 20 2NT-3 E* 8H 150   18.8 1.2
9 15 3NT-4 S* QS   400 0.1 19.9
10 19 2S= W 7H   110 7.8 12.2
11 21 2S-1 W 7H 50   13.3 6.7
Board 16 EW Game Dealer W
Opt
NS 4S; +420
♠AJ53
AQ
J92
♣J843
 
♠2
7643
A8754
♣A72
  ♠Q76
JT95
Q6
♣KQT6
   13     
 8 HCP 10 
    9     

♠KT984
K82
KT3
♣95
  N ♠   ♣
N 2 4 - - 1
S 2 4 - - 1
E - - 1 - -
W - - 1 - -
NS EW Cont By Ld NS+ NS- MP MP
1 21 2S+3 N KC 200   20 0
2 13 1NT+1 N JH 120   8 12
3 20 4S-1 N QC   50 1 19
4 18 2S+1 N JH 140   13 7
5 17 2S+2 N JH 170   18 2
6 19 2S+1 S AD 140   13 7
7 12 2S+1 N JH 140   13 7
8 14 1S+2 S 8D 140   13 7
9 22 2S= N 6C 110   5 15
10 16 2S= N JH 110   5 15
11 15 1NT-1 N 6C   50 1 19
Board 17 Love All Dealer N
Opt
NS 5C; +400
♠5
K6
Q863
♣KT9643
 
♠J984
Q72
JT742
♣2
  ♠Q32
T843
K95
♣AQ5
    8     
 4 HCP 11 
   17     

♠AKT76
AJ95
A
♣J87
  N ♠   ♣
N 2 2 2 1 5
S 2 2 2 1 5
E - - - - -
W - - - - -
NS EW Cont By Ld NS+ NS- MP MP
1 21 2S= S 2C 110   11 9
2 13 3NT-1 N 3H   50 6 14
3 20 3NT= S 4S 400   17 3
4 18 2H= S 2C 110   11 9
5 17 3NT-4 N 3H   200 0 20
6 19 5C= N 5D 400   17 3
7 12 3NT-2 N 3H   100 4 16
8 14 2S= S 2C 110   11 9
9 22 3NT+1 S 2D 430   20 0
10 16 2S= S JD 110   11 9
11 15 3H-3 S 2C   150 2 18
Board 18 NS Game Dealer E
Opt
EW 2H+1; -140
♠AKT873
J
K6
♣QJ54
 
♠-
K965
AJ974
♣T972
  ♠QJ954
A872
T2
♣A6
   14     
 8 HCP 11 
    7     

♠62
QT43
Q853
♣K83
  N ♠   ♣
N 1 1 - - -
S 1 1 - - -
E - - 3 2 1
W - - 3 2 1
NS EW Cont By Ld NS+ NS- MP MP
1 21 4H-2 E 3C 100   19 1
2 13 1S-1 E* 3D 50   15 5
3 20 2S-1 N* AC   100 7 13
4 18 1NT= W QC   90 12 8
5 17 2S-2 N* AC   200 0 20
6 19 2H= E 3D   110 2 18
7 12 3H-1 E 3D 50   15 5
8 14 2S-1 N* TD   100 7 13
9 22 2S-1 N* AC   100 7 13
10 16 1NT-2 W 4C 100   19 1
11 15 2S-1 N* TD   100 7 13

ScoreCards    

Ranks     Travellers
NS PAIR 1 MARGO MCINTYRE & LESLEY DAWSON
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 215.4 MaxMPs 360 Score 59.83% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 -170 100 -110 600 450 -600 130 100 -1370 450 1470 -600 -450 -300 200
MPs 12 9 20 6 12 17 9 11 10 0 18 19 13 6 3.4 20
Board 17 18  
Score 110 100  
MPs 11 19  
NS PAIR 2 CATHERINE MUTCH & PATRICIA BROWN
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 210.8 MaxMPs 360 Score 58.56% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -420 -650 -100 600 450 -600 570 120 100 170 1460 -180 -170 150 120
MPs 3 3 2 9 12 17 9 18 16 18 3 16 20 17 18.8 8
Board 17 18  
Score -50 50  
MPs 6 15  
NS PAIR 3 ALEX RUSSELL & ANNE COLES
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 199.8 MaxMPs 360 Score 55.50% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 110 -150 -100 600 450 -800 650 120 -600 420 1470 -600 -480 -110 -50
MPs 3 15 17 9 12 17 0 20 16 15 11 19 13 0 7.8 1
Board 17 18  
Score 400 -100  
MPs 17 7  
NS PAIR 4 CATHERINE MACGREGOR & CAROL MACDOUGALL
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 194.3 MaxMPs 360 Score 53.97% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 -170 -650 100 -100 420 -600 130 120 300 450 1440 -630 -450 50 140
MPs 12 9 2 18 1 8 9 11 16 20 18 12 3 6 13.3 13
Board 17 18  
Score 110 -90  
MPs 11 12  
NS PAIR 5 DAN STEVENS & CORNELIUS MEEHAN
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 191 MaxMPs 360 Score 53.06% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 -170 -200 -200 630 450 -600 100 90 -630 450 1430 -600 -150 50/50 170
MPs 12 9 13 2 19 17 9 6 7 11 18 7 13 20 10 18
Board 17 18  
Score -200 -200  
MPs 0 0  
NS PAIR 6 ANNE BROWN & DORIS CAMPBELL
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 187.3 MaxMPs 360 Score 52.03% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 -170 -620 Pass 630 420 -600 -50 -50 -630 420 1430 -600 -450 50 140
MPs 20 9 8 14 19 8 9 4 3 11 11 7 13 6 13.3 13
Board 17 18  
Score 400 -110  
MPs 17 2  
NS PAIR 7 SANDRA SCHWITZ & BRIAN WILLOX
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 174.4 MaxMPs 360 Score 48.44% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 110 -150 -200 600 420 -600 130 -150 -600 200 1440 -630 -170 -300 140
MPs 12 15 17 2 12 8 9 11 0 15 6 12 3 17 3.4 13
Board 17 18  
Score -100 50  
MPs 4 15  
NS PAIR 8 ALLISON CLAYTON & LESLEY COCHRANE
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 170.8 MaxMPs 360 Score 47.44% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -110 790 -620 90 -100 420 -600 150 -50 -660 50 650 -630 -400 150 140
MPs 18 20 8 16 1 8 9 16 3 5 0 0 3 14 18.8 13
Board 17 18  
Score 110 -100  
MPs 11 7  
NS PAIR 9 ALAN DAWES & NEIL LOVIE
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 162.1 MaxMPs 360 Score 45.03% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 -420 -620 -200 130 130 100 130 120 -660 420 1440 -600 -430 -400 110
MPs 12 3 8 2 5 2 19 11 16 5 11 12 13 11 0.1 5
Board 17 18  
Score 430 -100  
MPs 20 7  
NS PAIR 10 HELEN KIRKWOOD & ALLAN KIRKWOOD
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 146.8 MaxMPs 360 Score 40.78% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 620 -200 -90 130 -50 -600 -100 90 -660 170 710 -600 -430 -110 110
MPs 3 18 13 12 5 0 9 1 7 5 3 4 13 11 7.8 5
Board 17 18  
Score 110 100  
MPs 11 19  
NS PAIR 11 BEATY MCCANN & JOE MCCANN
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 127.3 MaxMPs 360 Score 35.36% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -450 -650 120 600 420 100 -100 120 -660 420 660 -630 -460 50 -50
MPs 3 0 2 20 12 8 19 1 16 5 11 2 3 2 13.3 1
Board 17 18  
Score -150 -100  
MPs 2 7  
EW PAIR 12 GALBRIMA & SAHIB1
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 221.7 MaxMPs 360 Score 61.58% Session Rank 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 450 650 110 -600 -450 600 -100 -90 660 -170 -710 600 450 -50 -140
MPs 17 20 18 14 8 3 11 14 13 15 17 16 7 14 6.7 7
Board 17 18  
Score 100 -50  
MPs 16 5  
EW PAIR 13 DONALD CAMPBELL & IAN PETITT
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 210.2 MaxMPs 360 Score 58.39% Session Rank 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 170 620 200 -600 -420 600 -130 -120 660 -50 -650 600 480 110 -120
MPs 0 11 12 18 8 12 11 9 4 15 20 20 7 20 12.2 12
Board 17 18  
Score 50 -50  
MPs 14 5  
EW PAIR 14 CHRISTOPHER BLUNT & VIVIENNE HARPER
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 206.7 MaxMPs 360 Score 57.42% Session Rank 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 170 200 90 -130 50 600 50 50 600 -200 -1440 630 450 -50 -140
MPs 8 11 7 8 15 20 11 16 17 5 14 8 17 14 6.7 7
Board 17 18  
Score -110 100  
MPs 9 13  
EW PAIR 15 ESTELLE HUNTER & DAVID HUNTER
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 204.9 MaxMPs 360 Score 56.92% Session Rank 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 170 650 -90 100 -420 800 -650 -120 -100 -170 -1460 600 430 400 50
MPs 8 11 18 4 19 12 20 0 4 2 17 4 7 9 19.9 19
Board 17 18  
Score 150 100  
MPs 18 13  
EW PAIR 16 MIKE CHAPLEO & MORTON SHAW
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 192 MaxMPs 360 Score 53.33% Session Rank 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 420 650 200 -130 -130 -100 100 -120 1370 -450 -1470 600 150 50/50 -110
MPs 17 17 18 18 15 18 1 19 4 20 2 1 7 0 10 15
Board 17 18  
Score -110 -100  
MPs 9 1  
EW PAIR 17 KENDALL KNIGHT & MARGARET DOW
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 182.6 MaxMPs 360 Score 50.72% Session Rank 6
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 -110 150 100 -600 -450 -100 -130 -120 660 -420 -660 600 450 300 -170
MPs 17 5 3 11 8 3 1 9 4 15 9 18 7 14 16.6 2
Board 17 18  
Score 200 200  
MPs 20 20  
EW PAIR 18 MARGARET HODDER & MIKE HODDER
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 175.6 MaxMPs 360 Score 48.78% Session Rank 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 170 -100 200 -630 -450 600 100 -90 630 -420 -1430 630 170 300 -140
MPs 8 11 0 18 1 3 11 19 13 9 9 13 17 3 16.6 7
Board 17 18  
Score -110 90  
MPs 9 8  
EW PAIR 19 MARY MOTHERWELL & WENDY JONES
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 167.2 MaxMPs 360 Score 46.44% Session Rank 8
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 420 620 -120 -600 -420 600 -130 -100 630 -450 -1430 600 430 110 -140
MPs 8 17 12 0 8 12 11 9 10 9 2 13 7 9 12.2 7
Board 17 18  
Score -400 110  
MPs 3 18  
EW PAIR 20 KATHY PRIESTLEY & CHRISTOPHER PRIESTLEY
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 154.2 MaxMPs 360 Score 42.83% Session Rank 9
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 -620 200 Pass -630 -420 600 -130 150 -300 -450 -1440 630 400 -150 50
MPs 17 2 7 6 1 12 11 9 20 0 2 8 17 6 1.2 19
Board 17 18  
Score -400 100  
MPs 3 13  
EW PAIR 21 CAROLINE MANN & HILARY CROMAR
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 136.7 MaxMPs 360 Score 37.97% Session Rank 10
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 110 -790 620 100 -600 -450 600 -570 -120 660 -420 -1440 630 460 -50 -200
MPs 2 0 12 11 8 3 11 2 4 15 9 8 17 18 6.7 0
Board 17 18  
Score -110 -100  
MPs 9 1  
EW PAIR 22 ROD BUCHAN & BARRIE BUCHAN
The Bridge Club Marriott BBO #67306 16/05/2023 Session 1 Section A
Neuberg Top 20 MPs 128.2 MaxMPs 360 Score 35.61% Session Rank 11
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 -110 150 -100 100 -420 600 -150 50 600 -420 -1470 180 170 -150 -110
MPs 8 5 3 2 19 12 11 4 17 5 9 1 0 3 1.2 15
Board 17 18  
Score -430 100  
MPs 0 13