Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Helen Paul & Colin Boag | 91/ 160 | 56.88 | 20 | ||
| 2 | 2 | Anne Paterson & Janette Ramsay | 81/ 160 | 50.63 | 10 | ||
| 3 | 3 | Sheila Cameron & Barbara Lumsden | 79/ 160 | 49.38 | |||
| 4 | 5 | Amanda Powe & Fiona Henderson | 75/ 160 | 46.88 | |||
| 5 | 4 | Margaret & Norris Rennie | 74/ 160 | 46.25 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Linda Topp & Lesley Patterson | 97/ 160 | 60.63 | 20 | ||
| 2 | 3 | Diana & Stephen Bromley | 95/ 160 | 59.38 | 10 | 1 | |
| 3 | 2 | Chris Priestley & Julie Brimble | 94/ 160 | 58.75 | |||
| 4= | 1 | Sue Pyle & Jane Franchi | 57/ 160 | 35.63 | |||
| 4= | 4 | Alaister McIntosh & Janice Lafferty | 57/ 160 | 35.63 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 8 | 0 | 0 | 8 | 8 | 8 | 7 | 3 | 0 | 8 | 7 | 8 | 3 | 2 | 0 | 3 | 2 | 6 | 8 | 2 | 1 | 91 |
| 2 | 4 | 8 | 7 | 4 | 0 | 0 | 7 | 0 | 3 | 6 | 4 | 6 | 3 | 0 | 2 | 3 | 4 | 8 | 4 | 8 | 2 | 81 |
| 3 | 0 | 3 | 3 | 4 | 4 | 4 | 1 | 6 | 8 | 4 | 2 | 1 | 0 | 5 | 6 | 6 | 8 | 4 | 4 | 6 | 3 | 79 |
| 4 | 6 | 3 | 3 | 0 | 6 | 6 | 1 | 8 | 6 | 1 | 0 | 4 | 8 | 8 | 6 | 0 | 6 | 0 | 0 | 2 | 4 | 74 |
| 5 | 2 | 6 | 7 | 4 | 2 | 2 | 4 | 3 | 3 | 1 | 7 | 1 | 6 | 5 | 6 | 8 | 0 | 2 | 4 | 2 | 5 | 75 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 0 | 8 | 8 | 0 | 2 | 2 | 7 | 0 | 5 | 2 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 4 | 4 | 2 | 1 | 57 |
| 2 | 2 | 5 | 5 | 8 | 8 | 8 | 1 | 8 | 5 | 7 | 1 | 7 | 8 | 3 | 2 | 2 | 6 | 2 | 0 | 6 | 2 | 94 |
| 3 | 4 | 0 | 1 | 4 | 6 | 6 | 4 | 5 | 0 | 4 | 6 | 7 | 5 | 6 | 8 | 5 | 2 | 8 | 8 | 6 | 3 | 95 |
| 4 | 6 | 2 | 1 | 4 | 4 | 4 | 7 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 4 | 0 | 4 | 0 | 4 | 57 |
| 5 | 8 | 5 | 5 | 4 | 0 | 0 | 1 | 5 | 2 | 7 | 8 | 4 | 5 | 8 | 6 | 5 | 8 | 6 | 4 | 6 | 5 | 97 |
Results produced on Monday 12 June 2023 at 9:48 PM