Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Steve Findlay & Donald Campbell | 204/ 336 | 60.71 | 30 | 1 | |
| 2 | 2 | James Ross & Richard Coleman | 201/ 336 | 59.82 | 20 | 1 | |
| 3 | 3 | Quentin Stephens & Neil Scott | 176/ 336 | 52.38 | 10 | ||
| 4 | 5 | Brian Willox & Teresa Dearden | 161/ 336 | 47.92 | |||
| 5 | 4 | Allison Clayton & Lesley Cochrane | 153/ 336 | 45.54 | |||
| 6 | 6 | Patricia Hearns & Sylvia Henderson | 151/ 336 | 44.94 | |||
| 7 | 7 | Sandra McIntosh & Stella Black | 130/ 336 | 38.69 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 7 | Margaret Hodder & Mike Chapleo | 203/ 336 | 60.42 | 30 | ||
| 2 | 3 | Stuart Dagger & Bill Ross | 200/ 336 | 59.52 | 20 | ||
| 3 | 2 | Maureen Mowat & Albert Watson | 177/ 336 | 52.68 | 10 | ||
| 4 | 6 | Brian Hamilton & John Gillespie | 170/ 336 | 50.60 | |||
| 5 | 1 | Kendall Knight & Margaret Dow | 156/ 336 | 46.43 | |||
| 6 | 5 | Joe & Beatrice McCann | 138/ 336 | 41.07 | |||
| 7 | 4 | Russell McNicol & Sandra Skilling | 132/ 336 | 39.29 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 8 | 10 | 4 | 10 | 5 | 6 | 8 | 0 | 9 | 11 | 1 | 2 | 12 | 8 | 8 | 2 | 9 | 11 | 12 | 5 | 7 | 11 | 11 | 2 | 6 | 11 | 11 | 4 | 1 | 204 |
| 2 | 12 | 4 | 11 | 2 | 8 | 6 | 2 | 6 | 12 | 3 | 10 | 0 | 2 | 3 | 6 | 11 | 9 | 11 | 2 | 12 | 7 | 7 | 4 | 12 | 10 | 11 | 6 | 12 | 2 | 201 |
| 3 | 8 | 10 | 11 | 6 | 11 | 2 | 8 | 6 | 5 | 11 | 1 | 4 | 10 | 3 | 4 | 5 | 9 | 0 | 6 | 8 | 1 | 7 | 4 | 9 | 8 | 0 | 11 | 8 | 3 | 176 |
| 4 | 0 | 0 | 0 | 12 | 11 | 0 | 8 | 10 | 2 | 3 | 6 | 9 | 7 | 6 | 12 | 5 | 9 | 2 | 9 | 2 | 1 | 11 | 0 | 9 | 2 | 3 | 8 | 6 | 4 | 153 |
| 5 | 8 | 10 | 4 | 2 | 5 | 12 | 8 | 6 | 9 | 8 | 12 | 6 | 7 | 12 | 0 | 0 | 2 | 7 | 2 | 10 | 10 | 3 | 8 | 2 | 4 | 3 | 0 | 1 | 5 | 161 |
| 6 | 4 | 4 | 8 | 8 | 2 | 6 | 0 | 2 | 5 | 0 | 6 | 9 | 2 | 10 | 10 | 8 | 0 | 4 | 9 | 0 | 12 | 0 | 4 | 6 | 12 | 6 | 4 | 10 | 6 | 151 |
| 7 | 2 | 4 | 4 | 2 | 0 | 10 | 8 | 12 | 0 | 6 | 6 | 12 | 2 | 0 | 2 | 11 | 4 | 7 | 2 | 5 | 4 | 3 | 11 | 2 | 0 | 8 | 2 | 1 | 7 | 130 |
| Board | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | Pair | Total |
| 1 | 4 | 2 | 8 | 2 | 7 | 0 | 4 | 6 | 0 | 9 | 2 | 12 | 10 | 2 | 2 | 4 | 3 | 12 | 6 | 4 | 8 | 9 | 1 | 10 | 10 | 9 | 4 | 6 | 1 | 156 |
| 2 | 4 | 2 | 8 | 10 | 4 | 6 | 10 | 6 | 7 | 12 | 6 | 3 | 2 | 9 | 8 | 7 | 8 | 5 | 10 | 7 | 11 | 1 | 12 | 3 | 6 | 1 | 1 | 8 | 2 | 177 |
| 3 | 0 | 8 | 1 | 10 | 10 | 6 | 12 | 10 | 7 | 1 | 11 | 8 | 10 | 12 | 10 | 1 | 3 | 10 | 3 | 10 | 5 | 1 | 1 | 10 | 8 | 9 | 12 | 11 | 3 | 200 |
| 4 | 8 | 8 | 4 | 4 | 1 | 10 | 4 | 6 | 12 | 6 | 6 | 0 | 5 | 6 | 0 | 7 | 3 | 1 | 0 | 7 | 2 | 9 | 4 | 10 | 2 | 1 | 6 | 0 | 4 | 132 |
| 5 | 4 | 2 | 1 | 6 | 12 | 2 | 4 | 0 | 10 | 9 | 6 | 3 | 0 | 4 | 4 | 10 | 10 | 5 | 10 | 2 | 5 | 5 | 8 | 0 | 0 | 6 | 8 | 2 | 5 | 138 |
| 6 | 10 | 8 | 8 | 10 | 1 | 12 | 4 | 2 | 3 | 1 | 11 | 10 | 5 | 0 | 12 | 12 | 3 | 1 | 10 | 0 | 0 | 12 | 8 | 6 | 4 | 12 | 1 | 4 | 6 | 170 |
| 7 | 12 | 12 | 12 | 0 | 7 | 6 | 4 | 12 | 3 | 4 | 0 | 6 | 10 | 9 | 6 | 1 | 12 | 8 | 3 | 12 | 11 | 5 | 8 | 3 | 12 | 4 | 10 | 11 | 7 | 203 |
Results produced on Monday 19 June 2023 at 10:22 PM