Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Bill & Elizabeth Laver | 126/ 180 | 70.00 | 20 |
| 2 | 3 | Amanda Powe & Allison Thomson | 105/ 180 | 58.33 | 10 |
| 3 | 2 | Tricia Milne & Sheila Cameron | 99/ 180 | 55.00 | |
| 4 | 6 | Alaister McIntosh & Richard Wade | 81/ 180 | 45.00 | |
| 5 | 1 | Sandra Skilling & Russell McNicol | 73/ 180 | 40.56 | |
| 6 | 5 | Ann Mitchell & Janice Lafferty | 56/ 180 | 31.11 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Linda Topp & Lesley Patterson | 124/ 180 | 68.89 | 20 |
| 2 | 5 | Helen Paul & Sue Pyle | 97/ 180 | 53.89 | 10 |
| 3 | 4 | Fiona Henderson & Carolyn Skidmore | 90/ 180 | 50.00 | |
| 4 | 1 | Janette Ramsay & Anne Paterson | 89/ 180 | 49.44 | |
| 5 | 3 | Chris Priestley & Julie Brimble | 85/ 180 | 47.22 | |
| 6 | 6 | George Horne & Graham Morrison | 55/ 180 | 30.56 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 6 | 2 | 2 | 6 | 6 | 6 | 5 | 5 | 3 | 4 | 7 | 2 | 2 | 4 | 8 | 2 | 2 | 1 | 1 | 73 |
| 2 | 4 | 10 | 10 | 1 | 6 | 1 | 2 | 1 | 6 | 9 | 10 | 4 | 7 | 10 | 0 | 4 | 10 | 4 | 2 | 99 |
| 3 | 9 | 2 | 6 | 8 | 2 | 10 | 8 | 8 | 3 | 9 | 0 | 6 | 2 | 7 | 6 | 6 | 6 | 7 | 3 | 105 |
| 4 | 0 | 2 | 6 | 10 | 10 | 4 | 10 | 10 | 8 | 4 | 4 | 9 | 7 | 7 | 10 | 10 | 8 | 7 | 4 | 126 |
| 5 | 2 | 8 | 0 | 1 | 0 | 1 | 5 | 1 | 10 | 4 | 7 | 0 | 10 | 2 | 4 | 0 | 0 | 1 | 5 | 56 |
| 6 | 9 | 6 | 6 | 4 | 6 | 8 | 0 | 5 | 0 | 0 | 2 | 9 | 2 | 0 | 2 | 8 | 4 | 10 | 6 | 81 |
| Board | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
| 1 | 4 | 8 | 8 | 0 | 0 | 6 | 8 | 9 | 4 | 6 | 3 | 10 | 8 | 3 | 4 | 2 | 6 | 0 | 1 | 89 |
| 2 | 10 | 8 | 4 | 9 | 4 | 9 | 5 | 9 | 0 | 1 | 10 | 4 | 8 | 10 | 8 | 8 | 8 | 9 | 2 | 124 |
| 3 | 6 | 0 | 0 | 9 | 10 | 9 | 2 | 2 | 7 | 10 | 8 | 1 | 8 | 6 | 2 | 0 | 2 | 3 | 3 | 85 |
| 4 | 8 | 2 | 10 | 2 | 8 | 0 | 10 | 5 | 10 | 6 | 3 | 8 | 3 | 3 | 0 | 6 | 0 | 6 | 4 | 90 |
| 5 | 1 | 8 | 4 | 6 | 4 | 2 | 5 | 5 | 7 | 6 | 6 | 1 | 3 | 0 | 10 | 10 | 10 | 9 | 5 | 97 |
| 6 | 1 | 4 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 8 | 6 | 4 | 4 | 3 | 6 | 55 |
Results produced on Monday 26 June 2023 at 10:09 PM