Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Chris Priestley & Julie Brimble | 97/ 160 | 60.63 | 20 | ||
| 2 | 4 | Morag Ayres & Angela Coutts | 89/ 160 | 55.63 | 10 | ||
| 3 | 3 | Sheena Gray & Sally Marsham | 79/ 160 | 49.38 | |||
| 4 | 2 | Tricia Milne & Sheila Cameron | 68/ 160 | 42.50 | |||
| 5 | 5 | Ann Mitchell & Janice Lafferty | 67/ 160 | 41.88 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 4 | George Horne & Fiona Phair | 107/ 160 | 66.88 | 20 | ||
| 2 | 5 | Colin Boag & Helen Paul | 82/ 160 | 51.25 | 10 | 1 | |
| 3 | 3 | Sheila Mackay & Allison Clayton | 72/ 160 | 45.00 | 1 | ||
| 4 | 2 | Janette Ramsay & Anne Paterson | 70/ 160 | 43.75 | |||
| 5 | 1 | Amanda Powe & Fiona Henderson | 69/ 160 | 43.13 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 7 | 5 | 7 | 4 | 8 | 1 | 1 | 6 | 7 | 6 | 2 | 3 | 7 | 1 | 3 | 8 | 3 | 8 | 3 | 7 | 1 | 97 |
| 2 | 4 | 1 | 3 | 7 | 2 | 7 | 4 | 6 | 4 | 8 | 0 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 7 | 2 | 68 |
| 3 | 7 | 1 | 7 | 1 | 0 | 4 | 1 | 0 | 7 | 2 | 6 | 8 | 4 | 8 | 0 | 6 | 3 | 5 | 8 | 1 | 3 | 79 |
| 4 | 0 | 8 | 3 | 7 | 6 | 7 | 7 | 6 | 2 | 2 | 6 | 3 | 1 | 5 | 6 | 3 | 8 | 2 | 3 | 4 | 4 | 89 |
| 5 | 2 | 5 | 0 | 1 | 4 | 1 | 7 | 2 | 0 | 2 | 6 | 6 | 1 | 1 | 8 | 3 | 6 | 5 | 6 | 1 | 5 | 67 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 4 | 0 | 8 | 8 | 7 | 7 | 0 | 5 | 5 | 3 | 0 | 7 | 1 | 69 |
| 2 | 8 | 0 | 5 | 1 | 6 | 1 | 4 | 2 | 8 | 6 | 2 | 2 | 4 | 0 | 8 | 2 | 5 | 0 | 5 | 1 | 2 | 70 |
| 3 | 4 | 7 | 5 | 1 | 4 | 7 | 1 | 6 | 1 | 6 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 6 | 5 | 4 | 3 | 72 |
| 4 | 6 | 3 | 8 | 7 | 8 | 4 | 7 | 8 | 1 | 2 | 6 | 5 | 7 | 3 | 2 | 5 | 8 | 8 | 8 | 1 | 4 | 107 |
| 5 | 1 | 7 | 1 | 7 | 0 | 7 | 7 | 2 | 6 | 6 | 2 | 5 | 1 | 3 | 5 | 8 | 2 | 3 | 2 | 7 | 5 | 82 |
Results produced on Monday 31 July 2023 at 11:10 PM