Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | John Short & Phil Beaton | 93/ 160 | 58.13 | 20 |
| 2 | 3 | Sheila Cameron & Tricia Milne | 86/ 160 | 53.75 | 10 |
| 3 | 1 | Chris Priestley & Julie Brimble | 83/ 160 | 51.88 | |
| 4 | 5 | Alaister McIntosh & Richard Wade | 70/ 160 | 43.75 | |
| 5 | 4 | Ann Mitchell & Janice Lafferty | 68/ 160 | 42.50 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 5 | Colin Boag & Helen Paul | 94/ 160 | 58.75 | 20 |
| 2 | 2 | Sheila Mackay & Allison Clayton | 89/ 160 | 55.63 | 10 |
| 3 | 1 | Sue Pyle & Jane Franchi | 75/ 160 | 46.88 | |
| 4 | 4 | Janette Ramsay & Anne Paterson | 73/ 160 | 45.63 | |
| 5 | 3 | Allison Thomson & Amanda Powe | 69/ 160 | 43.13 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 1 | 2 | 8 | 8 | 2 | 8 | 2 | 4 | 0 | 7 | 3 | 6 | 8 | 0 | 8 | 8 | 4 | 2 | 0 | 2 | 1 | 83 |
| 2 | 8 | 8 | 1 | 5 | 6 | 0 | 2 | 7 | 2 | 4 | 6 | 6 | 4 | 7 | 3 | 6 | 1 | 4 | 6 | 7 | 2 | 93 |
| 3 | 5 | 5 | 1 | 1 | 8 | 5 | 6 | 7 | 6 | 1 | 0 | 2 | 4 | 3 | 3 | 4 | 7 | 6 | 8 | 4 | 3 | 86 |
| 4 | 5 | 0 | 4 | 1 | 4 | 5 | 2 | 0 | 4 | 1 | 8 | 0 | 4 | 3 | 3 | 0 | 7 | 8 | 2 | 7 | 4 | 68 |
| 5 | 1 | 5 | 6 | 5 | 0 | 2 | 8 | 2 | 8 | 7 | 3 | 6 | 0 | 7 | 3 | 2 | 1 | 0 | 4 | 0 | 5 | 70 |
| Board | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Pair | Total |
| 1 | 7 | 6 | 0 | 0 | 4 | 3 | 6 | 8 | 6 | 4 | 2 | 2 | 8 | 1 | 5 | 6 | 1 | 2 | 0 | 4 | 1 | 75 |
| 2 | 3 | 8 | 4 | 7 | 2 | 8 | 6 | 1 | 0 | 1 | 5 | 2 | 4 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | 2 | 89 |
| 3 | 0 | 0 | 7 | 3 | 8 | 6 | 0 | 6 | 2 | 7 | 8 | 6 | 0 | 8 | 0 | 0 | 1 | 0 | 6 | 1 | 3 | 69 |
| 4 | 7 | 3 | 2 | 3 | 0 | 3 | 2 | 1 | 8 | 1 | 5 | 2 | 4 | 5 | 5 | 8 | 7 | 4 | 2 | 1 | 4 | 73 |
| 5 | 3 | 3 | 7 | 7 | 6 | 0 | 6 | 4 | 4 | 7 | 0 | 8 | 4 | 1 | 5 | 2 | 7 | 8 | 4 | 8 | 5 | 94 |
Results produced on Monday 07 August 2023 at 10:55 PM