Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Sheena Gray & Angela Coutts | 108/ 192 | 56.25 | 15 |
| 2 | 6 | Linda Topp & Lesley Patterson | 104/ 192 | 54.17 | 8 |
| 3 | 3 | Margaret & Norris Rennie | 101/ 192 | 52.60 | |
| 4 | 7 | Jane Franchi & Sue Pyle | 93/ 192 | 48.44 | |
| 5 | 4 | Colin Boag & Helen Paul | 91/ 192 | 47.40 | |
| 6 | 5 | Alaister McIntosh & Richard Wade | 88/ 192 | 45.83 | |
| 7 | 1 | Chris Priestley & Julie Brimble | 87/ 192 | 45.31 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1= | 2 | Caroline Mann & John Short | 95/ 168 | 56.55 | 12 |
| 1= | 5 | Maureen Melvin & Neva Haites | 95/ 168 | 56.55 | 12 |
| 3 | 3 | George Horne & Fiona Phair | 93/ 168 | 55.36 | |
| 4 | 7 | Sheila Mackay & Kate Milne | 86/ 168 | 51.19 | |
| 5 | 8 | Sheila Cameron & Tricia Milne | 85/ 168 | 50.60 | |
| 6 | 6 | Anne Paterson & Janette Ramsay | 79/ 168 | 47.02 | |
| 7 | 1 | Barrie & Rod Buchan | 77/ 168 | 45.83 | |
| 8 | 4 | Janice Lafferty & Ann Mitchell | 62/ 168 | 36.90 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 7 | 4 | 5 | 0 | 1 | 9 | 12 | 2 | 1 | 10 | 11 | 1 | 6 | 0 | 12 | 6 | 1 | 87 |
| 2 | 1 | 12 | 0 | 2 | 7 | 2 | 10 | 12 | 11 | 4 | 11 | 6 | 4 | 6 | 10 | 10 | 2 | 108 |
| 3 | 1 | 1 | 11 | 7 | 10 | 9 | 4 | 4 | 11 | 2 | 8 | 10 | 1 | 11 | 7 | 4 | 3 | 101 |
| 4 | 12 | 1 | 5 | 11 | 12 | 0 | 0 | 8 | 8 | 0 | 4 | 1 | 11 | 11 | 7 | 0 | 4 | 91 |
| 5 | 7 | 9 | 5 | 7 | 4 | 4 | 4 | 0 | 5 | 10 | 0 | 10 | 11 | 8 | 2 | 2 | 5 | 88 |
| 6 | 7 | 9 | 11 | 4 | 1 | 12 | 8 | 10 | 1 | 10 | 6 | 10 | 1 | 2 | 2 | 10 | 6 | 104 |
| 7 | 7 | 6 | 5 | 11 | 7 | 6 | 4 | 6 | 5 | 6 | 2 | 4 | 8 | 4 | 2 | 10 | 7 | 93 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 5 | 8 | 7 | 5 | 5 | 10 | 4 | 2 | 1 | 10 | 10 | 8 | 1 | 1 | 1 | 77 | ||
| 2 | 5 | 3 | 12 | 10 | 11 | 0 | 8 | 8 | 7 | 6 | 8 | 11 | 0 | 6 | 2 | 95 | ||
| 3 | 11 | 0 | 1 | 8 | 2 | 3 | 8 | 6 | 4 | 12 | 6 | 12 | 10 | 10 | 3 | 93 | ||
| 4 | 5 | 3 | 1 | 5 | 5 | 6 | 12 | 4 | 1 | 11 | 1 | 4 | 2 | 2 | 4 | 62 | ||
| 5 | 11 | 11 | 7 | 1 | 0 | 12 | 11 | 2 | 12 | 2 | 8 | 6 | 10 | 2 | 5 | 95 | ||
| 6 | 5 | 6 | 7 | 1 | 0 | 10 | 7 | 2 | 1 | 6 | 11 | 10 | 5 | 8 | 6 | 79 | ||
| 7 | 0 | 11 | 11 | 3 | 8 | 12 | 1 | 8 | 6 | 2 | 11 | 1 | 10 | 2 | 7 | 86 | ||
| 8 | 7 | 12 | 8 | 8 | 2 | 0 | 11 | 2 | 4 | 2 | 4 | 8 | 5 | 12 | 8 | 85 | ||
Results produced on Monday 16 October 2023 at 10:59 PM