Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay

The Bridge Club Aberdeen

Play and Learn
Wednesday 30 April 25

Ranking

Pos Pair Players
For Personal Score Card, click name and look for new Window or Tab
Match
Points
/Tops
Score % Master
Points
Club
1 3 Charles Norris & Jo Skoyles56.4/ 8467.14 9
2 7 Liz Ross & Mark Peel40.0/ 7255.56 6
3 1 A..N.Other & Arthur Mansell45.6/ 8454.29 3
4 5 Alison Bruce & Marjorie Roadnight38.0/ 7252.78  
5 2 Moureen Wilson & Sandra Dow37.0/ 7251.39  
6 8 Brian Dow & Vince Stewart35.1/ 7248.75  
7 6 30.0/ 7241.67  
8 9 Christine Lumsden & Pamela Sherman28.6/ 7239.72  
9 4 Joan Dawson & Ann Helen Little25.3/ 7235.14  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Pair Total
1 5.0 1.0 0.3 4.3 3.0 4.0 2.0 6.0 4.0 5.0 3.0 6.0 1.0 1.0         1 45.6
2 1.0 5.0     0.0 0.0 6.0 0.0 6.0 5.0 6.0 0.0     3.0 5.0     2 37.0
3     5.7 1.7 6.0 6.0 4.0 4.0 4.0 5.0     5.0 5.0 3.0 5.0 1.7 0.3 3 56.4
4     0.3 1.7 3.0 2.0 2.0 2.0 2.0 5.0 0.0 4.0         0.3 3.0 4 25.3
5 1.0 5.0     6.0 6.0 4.0 0.0 4.0 1.0 3.0 4.0     3.0 1.0     5 38.0
6     3.0 0.3     4.0 2.0 2.0 1.0 3.0 2.0     3.0 1.0 5.7 3.0 6 30.0
7 5.0 1.0 5.7 4.3 3.0 2.0 0.0 6.0     3.0 0.0         4.3 5.7 7 40.0
8     3.0 5.7 0.0 0.0     2.0 1.0 0.0 6.0 5.0 5.0     1.7 5.7 8 35.1
9         3.0 4.0 2.0 4.0 0.0 1.0 6.0 2.0 1.0 1.0     4.3 0.3 9 28.6



Ranking

Results produced on Wednesday 30 April 2025 at 10:07 PM