Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 3 | Liz Dunnet & Jim Rickaby | 64/ 96 | 66.67 | |
| 2 | 4 | Kathy Davis & Jo Skoyles | 60/ 96 | 62.50 | |
| 3= | 1 | Joan Dawson & Ann Helen Little | 34/ 96 | 35.42 | |
| 3= | 2 | Alison Bruce & Lynn Walker | 34/ 96 | 35.42 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Arlene & Charles Norris | 57/ 96 | 59.38 | |
| 2 | 1 | Liz Ross & Mark Peel | 52/ 96 | 54.17 | |
| 3 | 3 | Nigel Prichard & Arthur Mansell | 42/ 96 | 43.75 | |
| 4 | 2 | Moureen Wilson & Sandra Dow | 41/ 96 | 42.71 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | 5 | 2 | 2 | 4 | 4 | 1 | 2 | 1 | 34 |
| 2 | 3 | 5 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 5 | 2 | 34 |
| 3 | 6 | 5 | 6 | 4 | 6 | 4 | 4 | 6 | 3 | 2 | 6 | 0 | 6 | 0 | 6 | 0 | 3 | 64 |
| 4 | 3 | 1 | 2 | 4 | 0 | 6 | 4 | 4 | 6 | 5 | 4 | 4 | 2 | 6 | 4 | 5 | 4 | 60 |
| Board | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
| 1 | 6 | 5 | 6 | 6 | 0 | 2 | 2 | 0 | 6 | 6 | 6 | 0 | 4 | 0 | 2 | 1 | 1 | 52 |
| 2 | 0 | 1 | 0 | 2 | 4 | 6 | 6 | 4 | 0 | 1 | 2 | 2 | 2 | 2 | 5 | 4 | 2 | 41 |
| 3 | 3 | 1 | 2 | 2 | 6 | 0 | 2 | 2 | 3 | 1 | 4 | 4 | 0 | 6 | 0 | 6 | 3 | 42 |
| 4 | 3 | 5 | 4 | 2 | 2 | 4 | 2 | 6 | 3 | 4 | 0 | 6 | 6 | 4 | 5 | 1 | 4 | 57 |
Results produced on Wednesday 26 November 2025 at 9:46 PM