Produced by ScoreBridge from www.scorebridge.com - Licensed to Steve Findlay
| Pos. | Team | -------------Players-------------
For Personal Score Card, click name and wait |
Total | Master Points | Slams | Points Against Team No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPs | Club | Small | Grand | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
| 1 | 3 | Emily Garden & Scott Dundas | 103 | 30 | 1 | 11 | 11 | ** | 20 | 14 | 16 | 14 | 5 | 12 | |
| Ellie Whyte & Sheena Wood | |||||||||||||||
| 2 | 2 | Stuart Dagger & Bill Ross | 92 | 20 | 5 | ** | 9 | 14 | 15 | 18 | 8 | 14 | 9 | ||
| Linda Juroszek & Kate Behr | |||||||||||||||
| 3 | 7 | Anne Brown & Doris Campbell | 89 | 10 | 12 | 12 | 6 | 7 | 16 | 14 | ** | 8 | 14 | ||
| Julie Brimble & Chris Priestley | |||||||||||||||
| 4 | 9 | Quentin Stephens & Neil Scott | 88 | 17 | 11 | 8 | 15 | 9 | 10 | 6 | 12 | ** | |||
| Allison Clayton & Lesley Cochrane | |||||||||||||||
| 5 | 8 | Mary Motherwell & Wendy Jones | 82 | 13 | 6 | 15 | 16 | 6 | 6 | 12 | ** | 8 | |||
| Ann Conlon & Lindsay McNiven | |||||||||||||||
| 6 | 6 | Albert Watson & Loraine Findlay | 77 | 19 | 2 | 4 | 8 | 14 | ** | 6 | 14 | 10 | |||
| Brian Hamilton & John Gillespie | |||||||||||||||
| 7 | 5 | Margaret Dow & Kendall Knight | 70 | 14 | 5 | 6 | 10 | ** | 6 | 4 | 14 | 11 | |||
| Kay Penny & Liz Hoskin | |||||||||||||||
| 8 | 4 | Brian Willox & Bill Melvin | 64 | 14 | 6 | 0 | ** | 10 | 12 | 13 | 4 | 5 | |||
| Alex & Jim Hunter | |||||||||||||||
| 9 | 1 | Steve Findlay & Donald Campbell | 55 | ** | 15 | 9 | 6 | 6 | 1 | 8 | 7 | 3 | |||
| Carol Donald & Mary Walker | |||||||||||||||
Results produced on Tuesday 02 December 2025 at 10:09 AM